Print on demand shipping costs by country
What it costs to get a printed product to the customer — 366 products across 65 destinations, pulled from supplier APIs and published rate tables rather than estimated. Product prices elsewhere on this site exclude shipping; this is the other half of the bill.
Cheapest standard tier, in USD, checked Nov 1, 2026, across 7 suppliers: CustomCat, Gelato, Gooten, PODpartner, Printful, Printify and Teelaunch. Cost of the first item in an order, plus each additional item.
Headline finding
The same order ships for $5.78 inside the US and $12.49 to Australia — and typically up to 30 days to arrive against 6 in the US.
Median first-item cost across every product we can quote. Sellers who price a single flat shipping rate worldwide absorb that difference out of margin.
Shipping cost by destination
Across every product we can quote to each destination. "Typical" is the median first-item cost — the range shows how much product type and provider move it.
| Destination | Typical first item | Range | Products | Typical delivery |
|---|---|---|---|---|
| United States | $5.78 | $3.66–$46.79 | 366 | up to ~6 days |
| Canada | $9.69 | $5.19–$54.00 | 364 | up to ~30 days |
| Australia | $12.49 | $4.29–$80.50 | 361 | up to ~30 days |
| Germany | $7.68 | $3.89–$95.00 | 351 | up to ~16 days |
| France | $7.77 | $3.89–$95.00 | 351 | up to ~16 days |
| Netherlands | $8.84 | $4.29–$95.00 | 351 | up to ~16 days |
| United Kingdom | $6.30 | $3.49–$42.00 | 338 | up to ~10 days |
| Poland | $6.96 | $3.54–$95.00 | 334 | up to ~15 days |
| Spain | $6.99 | $3.90–$95.00 | 334 | up to ~15 days |
| Austria | $7.29 | $4.29–$95.00 | 334 | up to ~15 days |
| Belgium | $7.29 | $4.29–$95.00 | 334 | up to ~15 days |
| Italy | $7.29 | $4.29–$95.00 | 334 | up to ~15 days |
| Portugal | $7.29 | $4.29–$95.00 | 334 | up to ~15 days |
| Ireland | $7.79 | $4.29–$95.00 | 334 | up to ~15 days |
| Denmark | $8.49 | $4.29–$95.00 | 334 | up to ~15 days |
| Finland | $8.49 | $4.29–$95.00 | 334 | up to ~15 days |
| Sweden | $8.49 | $4.07–$95.00 | 334 | up to ~15 days |
| Japan | $7.39 | $2.99–$110.29 | 332 | up to ~4 days |
| New Zealand | $8.09 | $5.89–$13.59 | 301 | up to ~12 days |
| Switzerland | $10.39 | $5.04–$16.49 | 301 | up to ~10 days |
| Norway | $10.39 | $4.72–$16.49 | 301 | up to ~10 days |
| Iceland | $10.53 | $6.79–$17.83 | 301 | up to ~20 days |
| Brazil | $12.49 | $4.69–$110.29 | 300 | up to ~30 days |
| Liechtenstein | $10.39 | $6.79–$16.49 | 189 | up to ~15 days |
| Bulgaria | $13.49 | $4.69–$62.99 | 183 | up to ~15 days |
| Cyprus | $13.49 | $4.69–$62.99 | 183 | up to ~30 days |
| Czechia | $13.49 | $4.09–$62.99 | 183 | up to ~15 days |
| Estonia | $13.49 | $4.99–$62.99 | 183 | up to ~15 days |
| Greece | $13.49 | $4.45–$62.99 | 183 | up to ~15 days |
| Croatia | $13.49 | $4.69–$62.99 | 183 | up to ~15 days |
| Hungary | $13.49 | $4.69–$62.99 | 183 | up to ~15 days |
| Lithuania | $13.49 | $4.81–$62.99 | 183 | up to ~15 days |
| Latvia | $13.49 | $4.99–$62.99 | 183 | up to ~30 days |
| Malta | $13.49 | $4.13–$62.99 | 183 | up to ~30 days |
| Slovenia | $13.49 | $4.69–$62.99 | 183 | up to ~15 days |
| Slovakia | $13.49 | $4.69–$62.99 | 183 | up to ~15 days |
| Romania | $18.49 | $4.69–$62.99 | 183 | up to ~15 days |
| Luxembourg | $13.49 | $4.69–$62.99 | 182 | up to ~15 days |
| Ukraine | $5.28 | $3.35–$13.49 | 125 | up to ~20 days |
| Georgia | $6.58 | $4.24–$13.49 | 125 | up to ~30 days |
| Belarus | $6.77 | $4.69–$13.49 | 125 | up to ~30 days |
| Türkiye | $7.50 | $4.69–$13.49 | 125 | up to ~30 days |
| Armenia | $8.59 | $4.69–$15.90 | 125 | up to ~30 days |
| Serbia | $13.24 | $4.69–$22.15 | 125 | up to ~30 days |
| San Marino | $13.24 | $4.69–$22.15 | 125 | up to ~30 days |
| Moldova | $13.49 | $4.69–$21.45 | 125 | up to ~30 days |
| Andorra | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Albania | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Åland Islands | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Bosnia & Herzegovina | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Bouvet Island | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Faroe Islands | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Guernsey | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Gibraltar | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Greenland | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Guadeloupe | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Jersey | $4.99 | $4.69–$13.49 | 13 | up to ~15 days |
| Monaco | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Montenegro | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| North Macedonia | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Réunion | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Vatican City | $4.99 | $4.69–$13.49 | 13 | up to ~15 days |
| Kosovo | $4.99 | $4.69–$13.49 | 13 | up to ~10 days |
| Isle of Man | $4.69 | $3.59–$7.79 | 12 | up to ~9 days |
| Rest of the world | $12.49 | $8.29–$110.29 | 246 | up to ~30 days |
The same blank, a different supplier
Where more than one supplier will ship the same blank, cheapest tier each. This can invert the answer the price tables give: a supplier can be dearer on the blank and cheaper to post it, and what the customer pays is the two added together.
Across the 94 blanks more than one supplier will post to a US address, the cheapest to ship is Printful on 46, Gelato on 31, CustomCat on 8, Teelaunch on 6, Printify on 3. The gap is under a dollar on 21 of them and five dollars or more on 22, topping out at $11.04. Shipping is not a rounding error you can decide once and forget: it is worth checking per blank, because the supplier that posts a tee cheapest is not the one that posts a canvas print cheapest.
One caveat worth reading before you act on a row: Printify's figure is its cheapest we hold. For the blanks in the provider table below we price every provider, but for the rest we hold only the default routing, which is often not Printify's cheapest way to ship that blank. Treat a large gap as a prompt to check the providers on the product page, not as a final verdict.
Shipping to United States
| Blank | Cheaper to ship | Dearer | Gap |
|---|---|---|---|
| Gildan 18000B | $4.95 (Printify, standard) | $15.99 (Gooten, standard) | +$11.04 |
| Gildan 18500B | $4.95 (Printify, standard) | $15.99 (Gooten, standard) | +$11.04 |
| Canvas Print 24x36 | $6.79 (Printful, standard) | $17.56 (Teelaunch, standard) | +$10.77 |
| Bella Canvas 3719 | $7.39 (Gelato, standard) | $15.99 (Gooten, standard) | +$8.60 |
| Champion S600 | $7.39 (Gelato, standard) | $15.99 (Gooten, standard) | +$8.60 |
| Comfort Colors 1466 | $7.39 (Gelato, standard) | $15.99 (Gooten, standard) | +$8.60 |
| Comfort Colors 1545 | $7.39 (Gelato, standard) | $15.99 (Gooten, standard) | +$8.60 |
| Comfort Colors 1566 | $7.39 (Gelato, standard) | $15.99 (Gooten, standard) | +$8.60 |
Shipping to international orders
| Blank | Cheaper to ship | Dearer | Gap |
|---|---|---|---|
| Canvas Print 16x20 | $45.00 (Teelaunch, standard) | $110.29 (Printful, standard) | +$65.29 |
| Canvas Print 24x36 | $95.00 (Teelaunch, standard) | $110.29 (Printful, standard) | +$15.29 |
| Gildan 18000B | $9.25 (CustomCat, economy) | $17.69 (Printful, standard) | +$8.44 |
| Gildan 18500B | $9.25 (CustomCat, economy) | $17.69 (Printful, standard) | +$8.44 |
| Ceramic Mug 20oz White | $12.49 (Printful, standard) | $20.00 (Teelaunch, standard) | +$7.51 |
| Ceramic Mug 15oz Accent | $12.25 (CustomCat, economy) | $18.50 (Teelaunch, standard) | +$6.25 |
| Ceramic Mug 15oz Black | $12.25 (CustomCat, economy) | $18.50 (Teelaunch, standard) | +$6.25 |
| Ceramic Mug 15oz White | $12.25 (CustomCat, economy) | $18.50 (Teelaunch, standard) | +$6.25 |
The factory you pick changes the shipping bill
Printify routes the same blank through different print providers, each shipping on its own carrier contract from its own country. Picking the provider is a shipping decision as much as a print-quality one, and most sellers never see these numbers side by side. The dearest option is usually a factory in another country — the "ships cheapest to" note below each name is where that provider is based, inferred from the destination it reaches for the least money.
Shipping to United States
| Blank | Cheapest provider | Dearest provider | Gap |
|---|---|---|---|
| Lane Seven LS14001 | $8.79 (Printify Choice — default routing) | $46.79 (T Shirt and Sons) ships cheapest to United Kingdom | +$38.00 |
| Lane Seven LS14004 | $8.79 (Printify Choice — default routing) | $46.79 (T Shirt and Sons) ships cheapest to United Kingdom | +$38.00 |
| Bella Canvas 3005 | $4.95 (Printify Choice — default routing) | $37.29 (T Shirt and Sons) ships cheapest to United Kingdom | +$32.34 |
| Bella Canvas 3480 | $4.95 (Printify Choice — default routing) | $37.29 (T Shirt and Sons) ships cheapest to United Kingdom | +$32.34 |
| Bella Canvas 3501 | $4.95 (Printify Choice — default routing) | $37.29 (T Shirt and Sons) ships cheapest to United Kingdom | +$32.34 |
| Gildan 64000L | $4.95 (Printify Choice — default routing) | $37.29 (T Shirt and Sons) ships cheapest to United Kingdom | +$32.34 |
Shipping to Canada
| Blank | Cheapest provider | Dearest provider | Gap |
|---|---|---|---|
| Gildan 18000 | $9.69 (Duplium) | $23.29 (Prima Printing) ships cheapest to Australia | +$13.60 |
| Gildan 18500 | $9.69 (Duplium) | $23.29 (Prima Printing) ships cheapest to Australia | +$13.60 |
| Gildan 5000B | $7.09 (Print Geek) | $15.69 (Prima Printing) ships cheapest to Australia | +$8.60 |
| Gildan 5000 | $8.59 (Duplium) | $15.69 (Prima Printing) ships cheapest to Australia | +$7.10 |
| Gildan 64000 | $8.59 (Duplium) | $15.69 (Prima Printing) ships cheapest to Australia | +$7.10 |
| Bella Canvas 3005 | $7.09 (Print Geek) | $12.99 (Textildruck Europa) ships cheapest to Germany | +$5.90 |
Shipping to Australia
| Blank | Cheapest provider | Dearest provider | Gap |
|---|---|---|---|
| Gildan 18500 | $7.29 (Prima Printing) | $22.89 (Textildruck Europa) ships cheapest to Germany | +$15.60 |
| Gildan 18000 | $7.29 (Prima Printing) | $22.79 (SwiftPOD) ships cheapest to United States | +$15.50 |
| Comfort Colors 1566 | $10.39 (The Print Bar) | $22.79 (SwiftPOD) ships cheapest to United States | +$12.40 |
| Bella Canvas 3001 | $6.69 (The Print Bar) | $12.99 (Dimona Tee) ships cheapest to United States | +$6.30 |
| Comfort Colors 1717 | $6.69 (The Print Bar) | $12.99 (Printful) ships cheapest to Japan | +$6.30 |
| Gildan 18500B | $6.69 (The Print Bar) | $12.99 (Monster Digital) ships cheapest to United States | +$6.30 |
Shipping to United Kingdom
| Blank | Cheapest provider | Dearest provider | Gap |
|---|---|---|---|
| Bella Canvas 3001 | $3.59 (Shirt Monkey) | $7.79 (OPT OnDemand) ships cheapest to Germany | +$4.20 |
| Bella Canvas 3005 | $3.59 (T Shirt and Sons) | $7.79 (Textildruck Europa) ships cheapest to Germany | +$4.20 |
| Bella Canvas 3480 | $3.59 (Print Clever) | $7.79 (Textildruck Europa) ships cheapest to Germany | +$4.20 |
| Gildan 5000 | $3.59 (Shirt Monkey) | $7.79 (OPT OnDemand) ships cheapest to Germany | +$4.20 |
| Gildan 5000B | $3.59 (Shirt Monkey) | $7.79 (OPT OnDemand) ships cheapest to Germany | +$4.20 |
| Gildan 64000 | $3.59 (Shirt Monkey) | $7.79 (OPT OnDemand) ships cheapest to Germany | +$4.20 |
Shipping to Germany
| Blank | Cheapest provider | Dearest provider | Gap |
|---|---|---|---|
| Gildan 18500 | $5.49 (Textildruck Europa) | $62.99 (Prima Printing) ships cheapest to Australia | +$57.50 |
| Gildan 18000 | $7.29 (Printful) | $62.99 (Prima Printing) ships cheapest to Australia | +$55.70 |
| Gildan 5000 | $3.89 (Atelier Katanga) | $43.69 (Prima Printing) ships cheapest to Australia | +$39.80 |
| Gildan 5000B | $3.89 (Textildruck Europa) | $43.69 (Prima Printing) ships cheapest to Australia | +$39.80 |
| Gildan 64000 | $3.89 (Atelier Katanga) | $43.69 (Prima Printing) ships cheapest to Australia | +$39.80 |
| Bella Canvas 3001 | $3.89 (Textildruck Europa) | $17.99 (The Print Bar) ships cheapest to Australia | +$14.10 |
One blank, every destination: Gildan 5000
The cheapest provider we can see for each destination, so the numbers are like for like. The additional-item column is the one that decides whether bundles work — see the Gildan 5000 price page for what the blank itself costs.
| Destination | First item | Each additional | Two items | Delivery |
|---|---|---|---|---|
| United Kingdom | $3.59 | $1.99 | $5.58 | 2–3 days to arrive |
| Germany | $3.89 | $1.19 | $5.08 | 1–2 days to arrive |
| France | $3.89 | $1.19 | $5.08 | 3–5 days to arrive |
| Czechia | $4.09 | $1.19 | $5.28 | 1–2 days to arrive |
| Austria | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Belgium | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Bulgaria | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Cyprus | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Spain | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Greece | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Croatia | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Hungary | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Italy | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Luxembourg | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Malta | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Netherlands | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Poland | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Portugal | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Romania | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Slovenia | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Slovakia | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Andorra | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Albania | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Armenia | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Åland Islands | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Bosnia & Herzegovina | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Bouvet Island | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Belarus | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Faroe Islands | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Georgia | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Guernsey | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Gibraltar | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Greenland | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Guadeloupe | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Jersey | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Monaco | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Moldova | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Montenegro | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| North Macedonia | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Réunion | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Serbia | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| San Marino | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Türkiye | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Ukraine | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Vatican City | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Kosovo | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| Isle of Man | $4.69 | $1.19 | $5.88 | 5–8 days to arrive |
| United States | $4.95 | $2.40 | $7.35 | 2–5 days to arrive |
| Japan | $4.95 | $2.00 | $6.95 | — |
| Denmark | $4.99 | $1.45 | $6.44 | — |
| Finland | $4.99 | $1.45 | $6.44 | — |
| Ireland | $4.99 | $1.45 | $6.44 | — |
| Sweden | $4.99 | $1.45 | $6.44 | — |
| Australia | $6.69 | $1.39 | $8.08 | 3–6 days to arrive |
| New Zealand | $6.69 | $1.39 | $8.08 | 5–10 days to arrive |
| Estonia | $7.29 | $1.99 | $9.28 | 5–15 days to arrive |
| Lithuania | $7.29 | $1.99 | $9.28 | 5–15 days to arrive |
| Latvia | $7.29 | $1.99 | $9.28 | 5–15 days to arrive |
| Switzerland | $7.29 | $1.99 | $9.28 | 5–15 days to arrive |
| Iceland | $7.29 | $1.99 | $9.28 | 5–15 days to arrive |
| Liechtenstein | $7.29 | $1.99 | $9.28 | 5–15 days to arrive |
| Norway | $7.29 | $1.99 | $9.28 | 5–15 days to arrive |
| Canada | $8.59 | $1.99 | $10.58 | 2–5 days to arrive |
| Brazil | $12.49 | $6.00 | $18.49 | — |
| Rest of the world | $9.25 | $3.00 | $12.25 | — |
What this means for how you price
A single worldwide shipping rate costs you money. If you charge one flat rate and it covers the US, every international order eats the difference — $6.71 per order on the median product shipped to Australia. Charging by destination, or building the difference into the product price for international markets, is the fix.
The second item is where the margin is. Additional items in the same order ship for roughly half the first item's cost, sometimes less. A two-item bundle is nearly always better business than two single-item orders, which is why "buy two, save" works better than a discount code in this niche.
Delivery days are the supplier's own estimate. Printify, Gooten and Gelato publish an arrival window per destination; production time may come first, and for Christmas the deadline matters more than the price does — see the Q4 calendar.
Frequently asked questions
How much does print on demand shipping cost in the US?
Across the 366 products we track to the United States, standard shipping costs a median of $5.78 for the first item, ranging from $3.66 to $46.79. Each additional item in the same order costs less. Figures verified Nov 1, 2026 from Printify's API.
How much more does it cost to ship print on demand outside the US?
Median standard shipping for the first item is $5.78 to the United States, $9.69 to Canada and $12.49 to Australia. Delivery stretches too: typically up to 30 days to arrive in Australia against 6 in the US.
Does the print provider change the shipping cost?
Yes. For the Gildan 18500 shipped to Germany, Textildruck Europa charges $5.49 for the first item while Prima Printing charges $62.99 — a $57.50 difference on an identical blank, because each provider ships on its own carrier contract from its own country.
Which print on demand supplier is cheapest for shipping?
It depends on the blank and the destination, and it can invert the price answer. Shipping a Canvas Print 16x20 to an international address costs $45.00 at Teelaunch against $110.29 at Printful, a $65.29 difference on the same blank. Compare the blank price and the shipping together — the cheaper blank is not always the cheaper order.
Is shipping included in the product prices on this site?
No. Every price in the directory is the cost of one printed unit before shipping, so that suppliers stay comparable. Shipping is quoted separately here because it depends on where the order is going.
Methodology and limits
Every figure is what the supplier charges you, the seller — not what you charge your customer — in USD, stored with the date it was observed. Comparisons use each supplier's cheapest standard tier, and each supplier publishes shipping differently:
- Printify — per country and per print provider, from its catalog API.
- Printful — flat rates per product category per region, parsed from the rate card it publishes at printful.com/shipping.
- Gooten — quoted per SKU and per country from its API, including delivery estimates.
- Gelato — quoted per product and country; it has no rate card, because it routes each order to the production site nearest the buyer.
- CustomCat — shipping classes with one US and one international rate, transcribed from its published tables. Its faster Ground tier is stored but excluded from comparisons.
- Teelaunch — rates published in each product's own description, parsed conservatively: a product whose wording we do not recognise is skipped, and a rate that contradicts its siblings is dropped rather than published.
- PODpartner — priced by parcel weight: each product's published shipping weight, looked up for every country through the country search on its shipping page. Countries it does not deliver to are left out.
Where a blank's sizes or colours ship at different rates, the range column carries the spread. Express and overnight tiers are not collected.
CustomCat prices shipping by shipping class rather than per product, and publishes which class each product falls in. Our rows join those two tables to the products we price, using only unambiguous matches — a product whose class we cannot pin down gets no row rather than a guess. CustomCat quotes one international bucket, recorded here as "rest of the world", and no delivery estimate.
This covers 7 suppliers, not the whole directory. The others publish nothing we can read without placing an order: SPOD and merchOne attach shipping to an order rather than quoting it, and Fourthwall's API exposes no shipping at all. So treat this as the shape of POD shipping costs across the suppliers that do publish, rather than the whole market. Free to cite with a link to this page.