POD Price Changes
Every supplier price move we have recorded, with the old price, the new price and the date it changed. Prices are pulled from supplier APIs — nothing here is estimated or crowdsourced.
Last read: CustomCat Oct 19, 2026 · Fourthwall Oct 19, 2026 · Gelato Oct 19, 2026 · Gooten Oct 19, 2026 · merchOne Oct 19, 2026 · PODpartner Oct 19, 2026 · Printful Oct 19, 2026 · Printify Oct 19, 2026 · ShineOn Oct 19, 2026 · SPOD Oct 19, 2026 · Teelaunch Oct 19, 2026. A change shows up here the next time a supplier is read. 102 moves that reversed within three days are left out as noise.
Oct 19, 2026
| Supplier | Product | Was | Now | Change |
|---|---|---|---|---|
| Gooten | Jerzees 562MR | $16.90 | $21.40 | +26.6% |
| Gooten | American Apparel 2001W | $11.40 | $14.40 | +26.3% |
| Printful | AS Colour 5081 | $25.56 | $21.75 | -14.9% |
| Gooten | AS Colour 5001 | $11.40 | $12.90 | +13.2% |
| Gooten | Comfort Colors 9018 | $11.90 | $13.40 | +12.6% |
| Gooten | Rabbit Skins 3322 | $8.40 | $9.40 | +11.9% |
| Gooten | Bella Canvas 3001B | $8.90 | $9.90 | +11.2% |
| Gooten | Gildan 2000T | $14.40 | $15.90 | +10.4% |
| Gooten | Bella Canvas 3739 | $29.90 | $32.90 | +10.0% |
| Gooten | Hanes 5186 | $16.40 | $17.90 | +9.2% |
| Gooten | AS Colour 5025 | $11.40 | $12.40 | +8.8% |
| Gooten | Bella Canvas 100B | $11.00 | $11.90 | +8.2% |
| Gooten | Champion S700 | $30.90 | $33.40 | +8.1% |
| Gooten | Comfort Colors 1745 | $14.90 | $15.90 | +6.7% |
| Gooten | Port & Company PC54 | $7.90 | $8.40 | +6.3% |
| Gooten | Lane Seven LS16001 | $35.40 | $37.40 | +5.7% |
| Gooten | Bella Canvas 3001T | $9.40 | $9.90 | +5.3% |
| Gooten | AS Colour 5101 | $28.40 | $29.90 | +5.3% |
| Gooten | Bella Canvas 3001 | $10.40 | $10.90 | +4.8% |
| Gooten | Bella Canvas 6400 | $10.40 | $10.90 | +4.8% |
| Gooten | AS Colour 5001G | $12.40 | $12.90 | +4.0% |
| Gooten | Next Level 3633 | $12.40 | $12.90 | +4.0% |
| Gooten | Next Level 3604 | $12.90 | $13.40 | +3.9% |
| Gooten | Bella Canvas 3501Y | $14.40 | $14.90 | +3.5% |
| Gooten | Comfort Colors 6030 | $15.40 | $15.90 | +3.3% |
| Gooten | Comfort Colors 6014 | $19.40 | $19.90 | +2.6% |
| Gooten | Bella Canvas 3719 | $29.40 | $29.90 | +1.7% |
| Printify | AWDis JH043 | $47.18 | $47.23 | +0.1% |
Oct 16, 2026
| Supplier | Product | Was | Now | Change |
|---|---|---|---|---|
| Printful | Bella Canvas 4719 | $37.23 | $32.25 | -13.4% |
Oct 15, 2026
Oct 14, 2026
| Supplier | Product | Was | Now | Change |
|---|---|---|---|---|
| Printful | Cotton Heritage M2580 | $27.84 | $25.50 | -8.4% |
Oct 13, 2026
| Supplier | Product | Was | Now | Change |
|---|---|---|---|---|
| Printful | Comfort Colors CCWC0 | $19.25 | $13.99 | -27.3% |
Oct 1, 2026
| Supplier | Product | Was | Now | Change |
|---|---|---|---|---|
| Printful | United Athle 5508-01 | $13.95 | $14.50 | +3.9% |
| Printful | United Athle 5044-01 | $18.50 | $18.95 | +2.4% |
| Printful | United Athle 5001-01 | $10.50 | $10.75 | +2.4% |
| Printful | United Athle 5214-01 | $23.25 | $23.75 | +2.1% |
Sep 19, 2026
| Supplier | Product | Was | Now | Change |
|---|---|---|---|---|
| Printful | Econscious EC7000 | $16.92 | $18.95 | +12.0% |
| Printful | Gildan 64800 | $17.64 | $18.95 | +7.4% |
| Printful | Econscious EC8000 | $15.87 | $15.25 | -3.9% |
Sep 9, 2026
| Supplier | Product | Was | Now | Change |
|---|---|---|---|---|
| Printful | SOL'S 11939 | $18.95 | $15.56 | -17.9% |
| Printful | SOL'S 11362 | $20.25 | $18.31 | -9.6% |
| Printful | Beechfield B682 | $16.95 | $17.29 | +2.0% |
| Printful | Atlantis NELSON | $17.95 | $17.94 | -0.1% |
Sep 1, 2026
| Supplier | Product | Was | Now | Change |
|---|---|---|---|---|
| Printful | AS Colour 5101 | $35.25 | $36.25 | +2.8% |
| Printful | AS Colour 5025 | $17.75 | $18.25 | +2.8% |
| Printful | AS Colour 1001 | $17.50 | $17.95 | +2.6% |
| Printful | AS Colour 5001G | $20.25 | $20.75 | +2.5% |
| Printful | United Athle 5001-01 | $10.25 | $10.50 | +2.4% |
| Printful | AS Colour 5001 | $19.50 | $19.95 | +2.3% |
| Printful | United Athle 5214-01 | $22.75 | $23.25 | +2.2% |
| Printful | United Athle 5508-01 | $13.75 | $13.95 | +1.4% |
| Printful | United Athle 5044-01 | $18.25 | $18.50 | +1.4% |
Reference prices are for one printed unit at the reference size, so a change here reflects the supplier's price for the same thing on both dates. Tracking 1065 prices since Jul 28, 2026.