Printify vs SPOD
SPOD is cheaper on 10 of the 15 products both carry, by $1.88 on average.
Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.
Verdict
SPOD wins on price 10 times out of 15
Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.
Side by side
| Printify | SPOD | |
|---|---|---|
| Cheaper on | 5 of 15 products | 10 of 15 products |
| Customer rating | 4.6★ (6,497 reviews) | 4.5★ (3,500 reviews) |
| Fulfils from | US, EU, UK, China, Canada, Australia | US, EU |
| Integrations | 8: Shopify, Etsy, WooCommerce, eBay… | 3: Shopify, WooCommerce, Etsy |
| Best for | — | — |
What each charges to ship
Cheapest standard tier each supplier publishes for that destination, first item and each additional. Shipping is charged on top of the product price, checked Sep 18, 2026.
| Destination | Printify | SPOD |
|---|---|---|
| United States | from $4.95 +$2.40 each | — |
| Canada | from $7.09 +$2.19 each | — |
| United Kingdom | from $3.59 +$1.99 each | — |
| Germany | from $3.89 +$1.19 each | — |
| Australia | from $6.69 +$1.39 each | — |
| Rest of the world | from $10.09 +$2.89 each | — |
A floor across the products each supplier ships to that destination, not an average — see shipping costs by country for per-product figures.
Where Printify wins by the most
| Product | Printify | SPOD | You save |
|---|---|---|---|
| Gildan 18000 | $17.87 | $22.34 | $4.47 (25%) |
| Bella Canvas 3001 | $11.29 | $14.66 | $3.37 (30%) |
| Gildan 2000 | $10.51 | $12.48 | $1.97 (19%) |
| Next Level 6210 | $12.34 | $14.29 | $1.95 (16%) |
| Gildan 18500 | $21.58 | $23.43 | $1.85 (9%) |
Where SPOD wins by the most
| Product | SPOD | Printify | You save |
|---|---|---|---|
| Bella Canvas 8882 | $13.84 | $31.21 | $17.37 (56%) |
| Bella Canvas 3413 | $18.64 | $25.38 | $6.74 (27%) |
| Gildan 2000T | $16.44 | $22.93 | $6.49 (28%) |
| Gildan 18000B | $16.10 | $19.68 | $3.58 (18%) |
| Bella Canvas 8800 | $16.70 | $20.23 | $3.53 (17%) |
| Sport-Tek ST350 | $16.14 | $17.78 | $1.64 (9%) |
Every product both carry
All 15 products we can price from both, widest gap first.
| Product | Printify | SPOD | Cheaper |
|---|---|---|---|
| Bella Canvas 8882 | $31.21 | $13.84 | 17.37 SPOD |
| Bella Canvas 3413 | $25.38 | $18.64 | 6.74 SPOD |
| Gildan 2000T | $22.93 | $16.44 | 6.49 SPOD |
| Gildan 18000 | $17.87 | $22.34 | 4.47 Printify |
| Gildan 18000B | $19.68 | $16.10 | 3.58 SPOD |
| Bella Canvas 8800 | $20.23 | $16.70 | 3.53 SPOD |
| Bella Canvas 3001 | $11.29 | $14.66 | 3.37 Printify |
| Gildan 2000 | $10.51 | $12.48 | 1.97 Printify |
| Next Level 6210 | $12.34 | $14.29 | 1.95 Printify |
| Gildan 18500 | $21.58 | $23.43 | 1.85 Printify |
| Sport-Tek ST350 | $17.78 | $16.14 | 1.64 SPOD |
| Hanes P170 | $22.46 | $21.69 | 0.77 SPOD |
| Jerzees 29M | $12.10 | $11.45 | 0.65 SPOD |
| Gildan 5000 | $9.50 | $8.98 | 0.52 SPOD |
| Bella Canvas 3005 | $14.28 | $13.77 | 0.51 SPOD |
Frequently asked questions
Is Printify or SPOD cheaper?
SPOD is cheaper on 10 of the 15 products both carry, by $1.88 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.
Do Printify and SPOD carry the same products?
We can price 15 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.
How this comparison is built
Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for Printify and SPOD.