Printify vs Gooten
Gooten is cheaper on 62 of the 71 products both carry, by $2.60 on average.
Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.
Verdict
Gooten wins on price 62 times out of 71
Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.
Side by side
| Printify | Gooten | |
|---|---|---|
| Cheaper on | 9 of 71 products | 62 of 71 products |
| Production | Routes to a partner network | Routes to a partner network |
| Seller rating (Shopify App Store) | 4.7★ (4,358 Shopify reviews) | 3.3★ (149 Shopify reviews) |
| Fulfils from | US, EU, UK, China, Canada, Australia | US, EU |
| Integrations | 9: Shopify, Etsy, WooCommerce, Amazon… | 5: Shopify, Etsy, TikTok Shop, WooCommerce… |
| Best for | — | T-Shirt, Tank Top, Hoodie, Sweatshirt |
What each charges to ship
What each charges to send one t-shirt on its cheapest standard tier, first item and each additional. Where only one of them ships a t-shirt to a destination, the row shows each supplier's cheapest product instead, marked *. Shipping is charged on top of the product price, checked Nov 7, 2026.
| Destination | Printify | Gooten |
|---|---|---|
| United States | from $4.95 +$2.40 each | from $8.99 +$3.00 each |
| Canada | from $7.09 +$2.19 each | from $10.99 +$4.00 each |
| United Kingdom | from $3.59 +$1.99 each | from $12.99 +$4.00 each |
| Germany | from $3.89 +$1.19 each | from $12.99 +$4.00 each |
| Australia | from $6.69 +$1.39 each | from $10.49 +$6.00 each |
| Rest of the world * | from $10.09 +$2.89 each | — |
The lowest rate for that product, not an average — see shipping costs by country for per-product figures.
Where Printify wins by the most
| Product | Printify | Gooten | You save |
|---|---|---|---|
| Rabbit Skins 4424 | $10.23 | $13.40 | $3.17 (31%) |
| Champion S600 | $28.60 | $31.40 | $2.80 (10%) |
| Gildan SF500 | $24.99 | $27.40 | $2.41 (10%) |
| Gildan 5000B | $7.13 | $9.40 | $2.27 (32%) |
| Comfort Colors 1717 | $12.65 | $14.90 | $2.25 (18%) |
| Champion T425 | $15.73 | $17.40 | $1.67 (11%) |
Where Gooten wins by the most
| Product | Gooten | Printify | You save |
|---|---|---|---|
| Comfort Colors 1466 | $25.40 | $38.70 | $13.30 (34%) |
| Bella Canvas 3413 | $17.40 | $25.88 | $8.48 (33%) |
| Lane Seven LS14003 | $27.40 | $35.76 | $8.36 (23%) |
| Bella Canvas 3719 | $29.90 | $37.55 | $7.65 (20%) |
| Gildan 2000T | $15.90 | $23.38 | $7.48 (32%) |
| AS Colour 5101 | $29.90 | $37.34 | $7.44 (20%) |
Every product both carry
All 71 products we can price from both, widest gap first.
| Product | Printify | Gooten | Cheaper |
|---|---|---|---|
| Comfort Colors 1466 | $38.70 | $25.40 | 13.30 Gooten |
| Bella Canvas 3413 | $25.88 | $17.40 | 8.48 Gooten |
| Lane Seven LS14003 | $35.76 | $27.40 | 8.36 Gooten |
| Bella Canvas 3719 | $37.55 | $29.90 | 7.65 Gooten |
| Gildan 2000T | $23.38 | $15.90 | 7.48 Gooten |
| AS Colour 5101 | $37.34 | $29.90 | 7.44 Gooten |
| AS Colour 5001G | $19.82 | $12.90 | 6.92 Gooten |
| Comfort Colors 1567 | $45.81 | $38.90 | 6.91 Gooten |
| Comfort Colors 1745 | $22.59 | $15.90 | 6.69 Gooten |
| American Apparel 2001W | $20.97 | $14.40 | 6.57 Gooten |
| Hanes 5186 | $24.19 | $17.90 | 6.29 Gooten |
| AS Colour 5025 | $18.39 | $12.40 | 5.99 Gooten |
| Comfort Colors 9360 | $19.79 | $14.90 | 4.89 Gooten |
| Next Level 6733 | $17.68 | $13.40 | 4.28 Gooten |
| Lane Seven LS14004 | $25.63 | $21.40 | 4.23 Gooten |
| Next Level 3633 | $17.13 | $12.90 | 4.23 Gooten |
| Bella Canvas 8800 | $20.62 | $16.40 | 4.22 Gooten |
| Next Level 3604 | $17.59 | $13.40 | 4.19 Gooten |
| Bella Canvas 3200 | $19.52 | $15.40 | 4.12 Gooten |
| Comfort Colors 9018 | $17.52 | $13.40 | 4.12 Gooten |
| Bella Canvas 6405CVC | $16.84 | $12.90 | 3.94 Gooten |
| Champion S700 | $37.21 | $33.40 | 3.81 Gooten |
| Gildan 18500B | $24.19 | $20.40 | 3.79 Gooten |
| Comfort Colors 1545 | $44.98 | $41.40 | 3.58 Gooten |
| Bella Canvas 3501Y | $18.39 | $14.90 | 3.49 Gooten |
| Bella Canvas 3001B | $13.30 | $9.90 | 3.40 Gooten |
| AS Colour 5001 | $16.28 | $12.90 | 3.38 Gooten |
| Rabbit Skins 4424 | $10.23 | $13.40 | 3.17 Printify |
| Bella Canvas 3501 | $18.43 | $15.40 | 3.03 Gooten |
| Hanes P170 | $23.83 | $20.90 | 2.93 Gooten |
| Comfort Colors 6030 | $18.78 | $15.90 | 2.88 Gooten |
| Champion S600 | $28.60 | $31.40 | 2.80 Printify |
| Gildan 18000B | $19.68 | $16.90 | 2.78 Gooten |
| Rabbit Skins 3321 | $12.62 | $9.90 | 2.72 Gooten |
| Next Level 1533 | $12.11 | $9.40 | 2.71 Gooten |
| Econscious EC1000 | $21.35 | $18.90 | 2.45 Gooten |
| Comfort Colors 6014 | $22.32 | $19.90 | 2.42 Gooten |
| Gildan SF500 | $24.99 | $27.40 | 2.41 Printify |
| Gildan 5000B | $7.13 | $9.40 | 2.27 Printify |
| Comfort Colors 1717 | $12.65 | $14.90 | 2.25 Printify |
| Lane Seven LS14001 | $25.60 | $23.40 | 2.20 Gooten |
| Bella Canvas 100B | $13.81 | $11.90 | 1.91 Gooten |
| Lane Seven LS16001 | $39.28 | $37.40 | 1.88 Gooten |
| Jerzees 562MR | $23.16 | $21.40 | 1.76 Gooten |
| Next Level 3900 | $14.09 | $12.40 | 1.69 Gooten |
| Champion T425 | $15.73 | $17.40 | 1.67 Printify |
| Bella Canvas 3005 | $14.56 | $12.90 | 1.66 Gooten |
| Gildan 2400 | $12.83 | $14.40 | 1.57 Printify |
| Bella Canvas 3480 | $14.46 | $12.90 | 1.56 Gooten |
| Bella Canvas 6400 | $12.40 | $10.90 | 1.50 Gooten |
| Gildan 18000 | $17.87 | $16.40 | 1.47 Gooten |
| Next Level 4600 | $17.76 | $16.40 | 1.36 Gooten |
| Next Level 6710 | $15.71 | $14.40 | 1.31 Gooten |
| Gildan 18500 | $21.58 | $20.40 | 1.18 Gooten |
| Bella Canvas 6004 | $11.92 | $10.90 | 1.02 Gooten |
| Rabbit Skins 3322 | $10.31 | $9.40 | 0.91 Gooten |
| Next Level 6210 | $12.74 | $11.90 | 0.84 Gooten |
| Gildan 2000 | $10.72 | $9.90 | 0.82 Gooten |
| Gildan 5000 | $9.68 | $8.90 | 0.78 Gooten |
| Gildan 18600 | $28.63 | $29.40 | 0.77 Printify |
| Bella Canvas 3001T | $10.63 | $9.90 | 0.73 Gooten |
| Rabbit Skins 4400 | $13.58 | $12.90 | 0.68 Gooten |
| Bella Canvas 8803 | $18.41 | $17.90 | 0.51 Gooten |
| Next Level 3600 | $11.31 | $10.90 | 0.41 Gooten |
| Comfort Colors 1566 | $31.29 | $30.90 | 0.39 Gooten |
| Bella Canvas 3001 | $11.29 | $10.90 | 0.39 Gooten |
| Gildan 5000L | $10.79 | $10.40 | 0.39 Gooten |
| Port & Company PC54 | $8.11 | $8.40 | 0.29 Printify |
| Gildan SF000 | $20.66 | $20.40 | 0.26 Gooten |
| Gildan 64000 | $10.10 | $9.90 | 0.20 Gooten |
| Gildan 64000L | $10.94 | $10.90 | 0.04 Gooten |
Frequently asked questions
Is Printify or Gooten cheaper?
Gooten is cheaper on 62 of the 71 products both carry, by $2.60 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.
Which is cheaper to ship, Printify or Gooten?
To a US address, Printify charges from $4.95 to ship a t-shirt and Gooten from $8.99, so Printify is cheaper on the first item. Shipping is charged on top of the product price and varies by product and destination — the table above covers the other markets.
What is each supplier best for?
Gooten is cheaper across most of the range on T-Shirt, Tank Top, Hoodie, Sweatshirt. Those are the categories where one supplier wins the majority of the products both carry, not a single SKU.
Do Printify and Gooten carry the same products?
We can price 71 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.
How this comparison is built
Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for Printify and Gooten.