Printify vs Fourthwall
Fourthwall is cheaper on 26 of the 29 products both carry, by $2.48 on average.
Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.
Verdict
Fourthwall wins on price 26 times out of 29
Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.
Side by side
| Printify | Fourthwall | |
|---|---|---|
| Cheaper on | 3 of 29 products | 26 of 29 products |
| Production | Routes to a partner network | Routes to a partner network |
| Seller rating (Shopify App Store) | 4.7★ (4,358 Shopify reviews) | no Shopify app |
| Fulfils from | US, EU, UK, China, Canada, Australia | — |
| Integrations | 9: Shopify, Etsy, WooCommerce, Amazon… | 1: TikTok Shop |
| Best for | — | T-Shirt, Baby, Tank Top |
What each charges to ship
What each charges to send one t-shirt on its cheapest standard tier, first item and each additional. Where only one of them ships a t-shirt to a destination, the row shows each supplier's cheapest product instead, marked *. Shipping is charged on top of the product price, checked Nov 7, 2026.
| Destination | Printify | Fourthwall |
|---|---|---|
| United States * | from $4.95 +$2.40 each | — |
| Canada * | from $7.09 +$2.19 each | — |
| United Kingdom * | from $3.59 +$1.99 each | — |
| Germany * | from $3.89 +$1.19 each | — |
| Australia * | from $6.69 +$1.39 each | — |
| Rest of the world * | from $10.09 +$2.89 each | — |
The lowest rate for that product, not an average — see shipping costs by country for per-product figures.
Where Printify wins by the most
| Product | Printify | Fourthwall | You save |
|---|---|---|---|
| Gildan 5000B | $7.13 | $9.69 | $2.56 (36%) |
| Rabbit Skins 4424 | $10.23 | $11.29 | $1.06 (10%) |
| Bella Canvas 3512 | $21.07 | $21.20 | $0.13 (1%) |
Where Fourthwall wins by the most
| Product | Fourthwall | Printify | You save |
|---|---|---|---|
| Next Level 6733 | $11.20 | $17.68 | $6.48 (37%) |
| Rabbit Skins 3317 | $14.50 | $19.89 | $5.39 (27%) |
| Bella Canvas 1012 | $15.81 | $21.01 | $5.20 (25%) |
| Gildan 18500B | $19.33 | $24.19 | $4.86 (20%) |
| Rabbit Skins 3326 | $18.95 | $23.78 | $4.83 (20%) |
| AS Colour 5081 | $25.31 | $29.72 | $4.41 (15%) |
Every product both carry
All 29 products we can price from both, widest gap first.
| Product | Printify | Fourthwall | Cheaper |
|---|---|---|---|
| Next Level 6733 | $17.68 | $11.20 | 6.48 Fourthwall |
| Rabbit Skins 3317 | $19.89 | $14.50 | 5.39 Fourthwall |
| Bella Canvas 1012 | $21.01 | $15.81 | 5.20 Fourthwall |
| Gildan 18500B | $24.19 | $19.33 | 4.86 Fourthwall |
| Rabbit Skins 3326 | $23.78 | $18.95 | 4.83 Fourthwall |
| AS Colour 5081 | $29.72 | $25.31 | 4.41 Fourthwall |
| Gildan 18600 | $28.63 | $24.43 | 4.20 Fourthwall |
| Comfort Colors 3023CL | $18.73 | $14.95 | 3.78 Fourthwall |
| Bella Canvas 1201 | $20.64 | $16.95 | 3.69 Fourthwall |
| Gildan 8000B | $12.24 | $8.75 | 3.49 Fourthwall |
| Cotton Heritage MC1790 | $19.46 | $16.16 | 3.30 Fourthwall |
| Cotton Heritage MC1087 | $20.51 | $17.25 | 3.26 Fourthwall |
| Next Level 3604 | $17.59 | $14.50 | 3.09 Fourthwall |
| SOL'S 03568 | $38.70 | $35.70 | 3.00 Fourthwall |
| Comfort Colors 9018 | $17.52 | $14.75 | 2.77 Fourthwall |
| Gildan 5000B | $7.13 | $9.69 | 2.56 Printify |
| Rabbit Skins 4400 | $13.58 | $11.15 | 2.43 Fourthwall |
| Gildan 18000B | $19.68 | $17.29 | 2.39 Fourthwall |
| Rabbit Skins 3321 | $12.62 | $10.50 | 2.12 Fourthwall |
| Comfort Colors 9360 | $19.79 | $18.07 | 1.72 Fourthwall |
| Gildan 64000L | $10.94 | $9.25 | 1.69 Fourthwall |
| Bella Canvas 6405CVC | $16.84 | $15.40 | 1.44 Fourthwall |
| Rabbit Skins 4424 | $10.23 | $11.29 | 1.06 Printify |
| Comfort Colors 1566 | $31.29 | $30.44 | 0.85 Fourthwall |
| Otto Cap 18-253 | $15.38 | $14.65 | 0.73 Fourthwall |
| Bella Canvas 100B | $13.81 | $13.52 | 0.29 Fourthwall |
| Cotton Heritage MC1086 | $17.03 | $16.85 | 0.18 Fourthwall |
| Bella Canvas 3512 | $21.07 | $21.20 | 0.13 Printify |
| Rabbit Skins 3322 | $10.31 | $10.29 | 0.02 Fourthwall |
Frequently asked questions
Is Printify or Fourthwall cheaper?
Fourthwall is cheaper on 26 of the 29 products both carry, by $2.48 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.
What is each supplier best for?
Fourthwall is cheaper across most of the range on T-Shirt, Baby, Tank Top. Those are the categories where one supplier wins the majority of the products both carry, not a single SKU.
Do Printify and Fourthwall carry the same products?
We can price 29 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.
How this comparison is built
Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for Printify and Fourthwall.