Printify vs CustomCat
CustomCat is cheaper on 40 of the 40 products both carry, by $8.64 on average.
Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.
Verdict
CustomCat wins on price 40 times out of 40
Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.
These two don't make their products the same way
Printify routes to a partner network; CustomCat decorates wholesale blanks. The products below are the ones both carry, so those rows compare like with like — but the rest of their catalogues do not, and how each is produced changes what its prices mean.
Side by side
| Printify | CustomCat | |
|---|---|---|
| Cheaper on | 0 of 40 products | 40 of 40 products |
| Production | Routes to a partner network | Decorates wholesale blanks |
| Seller rating (Shopify App Store) | 4.7★ (4,358 Shopify reviews) | 4.6★ (114 Shopify reviews) |
| Fulfils from | US, EU, UK, China, Canada, Australia | US |
| Integrations | 9: Shopify, Etsy, WooCommerce, Amazon… | 4: Shopify, BigCommerce, Etsy, WooCommerce |
| Best for | — | T-Shirt, Hoodie, Sweatshirt, Tank Top |
What each charges to ship
What each charges to send one t-shirt on its cheapest standard tier, first item and each additional. Where only one of them ships a t-shirt to a destination, the row shows each supplier's cheapest product instead, marked *. Shipping is charged on top of the product price, checked Nov 7, 2026.
| Destination | Printify | CustomCat |
|---|---|---|
| United States | from $4.95 +$2.40 each | from $4.99 +$1.50 each |
| Canada * | from $7.09 +$2.19 each | — |
| United Kingdom * | from $3.59 +$1.99 each | — |
| Germany * | from $3.89 +$1.19 each | — |
| Australia * | from $6.69 +$1.39 each | — |
| Rest of the world | from $10.39 +$4.00 each | from $9.25 +$3.00 each |
The lowest rate for that product, not an average — see shipping costs by country for per-product figures.
Where CustomCat wins by the most
| Product | CustomCat | Printify | You save |
|---|---|---|---|
| CornerStone® CSW175 | $24.98 | $46.53 | $21.55 (46%) |
| Port Authority S664 | $19.51 | $37.66 | $18.15 (48%) |
| Comfort Colors 1567 | $29.00 | $45.81 | $16.81 (37%) |
| Comfort Colors 1545 | $28.55 | $44.98 | $16.43 (37%) |
| Bella Canvas 3413 | $9.51 | $25.88 | $16.37 (63%) |
| Champion S700 | $21.68 | $37.21 | $15.53 (42%) |
Every product both carry
All 40 products we can price from both, widest gap first.
| Product | Printify | CustomCat | Cheaper |
|---|---|---|---|
| CornerStone® CSW175 | $46.53 | $24.98 | 21.55 CustomCat |
| Port Authority S664 | $37.66 | $19.51 | 18.15 CustomCat |
| Comfort Colors 1567 | $45.81 | $29.00 | 16.81 CustomCat |
| Comfort Colors 1545 | $44.98 | $28.55 | 16.43 CustomCat |
| Bella Canvas 3413 | $25.88 | $9.51 | 16.37 CustomCat |
| Champion S700 | $37.21 | $21.68 | 15.53 CustomCat |
| Gildan SF500B | $29.69 | $15.18 | 14.51 CustomCat |
| Sport-Tek ST361LS | $25.12 | $11.33 | 13.79 CustomCat |
| Gildan 2000T | $23.38 | $10.51 | 12.87 CustomCat |
| Gildan 18500B | $24.19 | $13.86 | 10.33 CustomCat |
| Champion S600 | $28.60 | $18.28 | 10.32 CustomCat |
| Comfort Colors 1566 | $31.29 | $21.00 | 10.29 CustomCat |
| Comfort Colors 1745 | $22.59 | $12.83 | 9.76 CustomCat |
| Bella Canvas 3010 | $18.58 | $9.24 | 9.34 CustomCat |
| Sport-Tek STC55 | $19.03 | $9.96 | 9.07 CustomCat |
| Lane Seven LS14001 | $25.60 | $16.67 | 8.93 CustomCat |
| Gildan SF500 | $24.99 | $16.31 | 8.68 CustomCat |
| Bella Canvas 3501 | $18.43 | $10.05 | 8.38 CustomCat |
| Gildan 18000B | $19.68 | $11.55 | 8.13 CustomCat |
| Comfort Colors 6014 | $22.32 | $14.71 | 7.61 CustomCat |
| Gildan 18500 | $21.58 | $13.99 | 7.59 CustomCat |
| Comfort Colors 3023CL | $18.73 | $11.30 | 7.43 CustomCat |
| Sport-Tek LST356 | $15.95 | $8.74 | 7.21 CustomCat |
| Comfort Colors 1745Y | $18.31 | $11.65 | 6.66 CustomCat |
| Champion T425 | $15.73 | $9.20 | 6.53 CustomCat |
| Gildan 18000 | $17.87 | $11.50 | 6.37 CustomCat |
| Bella Canvas 3480 | $14.46 | $8.53 | 5.93 CustomCat |
| Gildan 8000 | $12.77 | $7.24 | 5.53 CustomCat |
| Bella Canvas 6682 | $14.80 | $9.45 | 5.35 CustomCat |
| Bella Canvas 3005 | $14.56 | $9.51 | 5.05 CustomCat |
| Bella Canvas 6400 | $12.40 | $8.00 | 4.40 CustomCat |
| Rabbit Skins 3321 | $12.62 | $8.22 | 4.40 CustomCat |
| Bella Canvas 3001Y | $11.66 | $7.45 | 4.21 CustomCat |
| Bella Canvas 3001 | $11.29 | $7.37 | 3.92 CustomCat |
| Gildan 5000 | $9.68 | $6.00 | 3.68 CustomCat |
| Gildan 5000L | $10.79 | $7.15 | 3.64 CustomCat |
| Gildan 64000 | $10.10 | $6.65 | 3.45 CustomCat |
| Comfort Colors 1717 | $12.65 | $9.55 | 3.10 CustomCat |
| Rabbit Skins 4424 | $10.23 | $7.79 | 2.44 CustomCat |
| Rabbit Skins 3322 | $10.31 | $8.27 | 2.04 CustomCat |
Frequently asked questions
Is Printify or CustomCat cheaper?
CustomCat is cheaper on 40 of the 40 products both carry, by $8.64 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.
Which is cheaper to ship, Printify or CustomCat?
To a US address, Printify charges from $4.95 to ship a t-shirt and CustomCat from $4.99, so Printify is cheaper on the first item. Shipping is charged on top of the product price and varies by product and destination — the table above covers the other markets.
What is each supplier best for?
CustomCat is cheaper across most of the range on T-Shirt, Hoodie, Sweatshirt, Tank Top. Those are the categories where one supplier wins the majority of the products both carry, not a single SKU.
Do Printify and CustomCat carry the same products?
We can price 40 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.
How this comparison is built
Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for Printify and CustomCat.