Printful vs Teelaunch
Teelaunch is cheaper on 25 of the 27 products both carry, by $4.47 on average.
Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.
Verdict
Teelaunch wins on price 25 times out of 27
Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.
Side by side
| Printful | Teelaunch | |
|---|---|---|
| Cheaper on | 2 of 27 products | 25 of 27 products |
| Customer rating | 4.6★ (7,049 reviews) | 2.6★ (111 reviews) |
| Fulfils from | US, EU, UK, Mexico, Canada, Japan, Australia | US |
| Integrations | 8: Shopify, Etsy, WooCommerce, Amazon… | 4: Shopify, Etsy, WooCommerce, eBay |
| Best for | — | Ceramic Mug, Poster, T-Shirt |
What each charges to ship
Cheapest standard tier each supplier publishes for that destination, first item and each additional. Shipping is charged on top of the product price, checked Sep 18, 2026.
| Destination | Printful | Teelaunch |
|---|---|---|
| United States | from $4.49 +$0.05 each | from $4.25 +$0.50 each |
| Canada | from $5.19 +$0.10 each | from $11.50 |
| United Kingdom | from $4.29 +$0.10 each | from $10.50 |
| Germany | from $4.29 +$0.10 each | from $11.50 |
| Australia | from $5.89 +$0.10 each | from $11.50 |
| Rest of the world | from $8.29 +$0.25 each | from $8.35 +$0.50 each |
A floor across the products each supplier ships to that destination, not an average — see shipping costs by country for per-product figures.
Where Printful wins by the most
| Product | Printful | Teelaunch | You save |
|---|---|---|---|
| Ceramic Ornament Standard | $6.15 | $8.25 | $2.10 (34%) |
| Ceramic Mug 20oz White | $9.69 | $9.99 | $0.30 (3%) |
Where Teelaunch wins by the most
| Product | Teelaunch | Printful | You save |
|---|---|---|---|
| Canvas Print 24x36 | $32.90 | $52.02 | $19.12 (37%) |
| Canvas Print 16x20 | $20.25 | $28.56 | $8.31 (29%) |
| Next Level 3600 | $8.98 | $16.91 | $7.93 (47%) |
| Next Level 3601 | $12.13 | $19.72 | $7.59 (38%) |
| Bella Canvas 3005 | $10.75 | $17.43 | $6.68 (38%) |
| Paper Poster 18x24 | $7.02 | $13.15 | $6.13 (47%) |
Every product both carry
All 27 products we can price from both, widest gap first.
| Product | Printful | Teelaunch | Cheaper |
|---|---|---|---|
| Canvas Print 24x36 | $52.02 | $32.90 | 19.12 Teelaunch |
| Canvas Print 16x20 | $28.56 | $20.25 | 8.31 Teelaunch |
| Next Level 3600 | $16.91 | $8.98 | 7.93 Teelaunch |
| Next Level 3601 | $19.72 | $12.13 | 7.59 Teelaunch |
| Bella Canvas 3005 | $17.43 | $10.75 | 6.68 Teelaunch |
| Paper Poster 18x24 | $13.15 | $7.02 | 6.13 Teelaunch |
| Paper Poster 11x14 | $9.83 | $4.01 | 5.82 Teelaunch |
| Paper Poster 12x18 | $11.62 | $6.01 | 5.61 Teelaunch |
| Bella Canvas 3501 | $18.66 | $13.45 | 5.21 Teelaunch |
| Paper Poster 16x20 | $12.13 | $7.02 | 5.11 Teelaunch |
| Insulated Tumbler 20oz | $20.76 | $16.00 | 4.76 Teelaunch |
| Ceramic Mug 15oz Accent | $9.13 | $4.49 | 4.64 Teelaunch |
| Ceramic Mug 11oz Accent | $8.11 | $3.65 | 4.46 Teelaunch |
| Ceramic Mug 15oz White | $8.11 | $4.49 | 3.62 Teelaunch |
| Bella Canvas 3480 | $14.51 | $11.08 | 3.43 Teelaunch |
| Gildan 5000B | $9.88 | $6.50 | 3.38 Teelaunch |
| Ceramic Mug 15oz Black | $9.13 | $5.80 | 3.33 Teelaunch |
| Gildan 18000 | $19.17 | $16.00 | 3.17 Teelaunch |
| Ceramic Mug 11oz Black | $8.11 | $4.99 | 3.12 Teelaunch |
| Next Level 1533 | $11.17 | $8.20 | 2.97 Teelaunch |
| Gildan 18000B | $17.64 | $14.99 | 2.65 Teelaunch |
| Ceramic Mug 11oz White | $6.07 | $3.65 | 2.42 Teelaunch |
| Ceramic Ornament Standard | $6.15 | $8.25 | 2.10 Printful |
| Gildan 2400 | $15.09 | $13.45 | 1.64 Teelaunch |
| Gildan 18500B | $19.72 | $18.56 | 1.16 Teelaunch |
| Bella Canvas 3001 | $11.92 | $11.00 | 0.92 Teelaunch |
| Ceramic Mug 20oz White | $9.69 | $9.99 | 0.30 Printful |
Frequently asked questions
Is Printful or Teelaunch cheaper?
Teelaunch is cheaper on 25 of the 27 products both carry, by $4.47 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.
Which is cheaper to ship, Printful or Teelaunch?
To a US address, Printful starts at $4.49 for the first item and Teelaunch at $4.25, so Teelaunch is cheaper at the floor. Shipping is charged on top of the product price and varies by product and destination — the table above covers the other markets.
What is each supplier best for?
Teelaunch is cheaper across most of the range on Ceramic Mug, Poster, T-Shirt. Those are the categories where one supplier wins the majority of the products both carry, not a single SKU.
Do Printful and Teelaunch carry the same products?
We can price 27 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.
How this comparison is built
Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for Printful and Teelaunch.