Printful vs SPOD
Printful is cheaper on 6 of the 10 products both carry, by $0.04 on average.
Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.
Verdict
Printful wins on price 6 times out of 10
Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.
Side by side
| Printful | SPOD | |
|---|---|---|
| Cheaper on | 6 of 10 products | 4 of 10 products |
| Production | Decorates wholesale blanks | Decorates wholesale blanks |
| Seller rating (Shopify App Store) | 4.8★ (3,989 Shopify reviews) | 3.9★ (141 Shopify reviews) |
| Fulfils from | US, EU, UK, Mexico, Canada, Japan, Australia | US, EU |
| Integrations | 9: Shopify, Etsy, WooCommerce, Amazon… | 5: Shopify, TikTok Shop, Etsy, WooCommerce… |
| Best for | T-Shirt | — |
What each charges to ship
What each charges to send one t-shirt on its cheapest standard tier, first item and each additional. Where only one of them ships a t-shirt to a destination, the row shows each supplier's cheapest product instead, marked *. Shipping is charged on top of the product price, checked Nov 7, 2026.
| Destination | Printful | SPOD |
|---|---|---|
| United States * | from $4.49 +$0.05 each | — |
| Canada * | from $5.19 +$0.10 each | — |
| United Kingdom * | from $4.29 +$0.10 each | — |
| Germany * | from $4.29 +$0.10 each | — |
| Australia * | from $5.89 +$0.10 each | — |
| Rest of the world * | from $8.29 +$0.25 each | — |
The lowest rate for that product, not an average — see shipping costs by country for per-product figures.
Where Printful wins by the most
| Product | Printful | SPOD | You save |
|---|---|---|---|
| Gildan 18000 | $19.17 | $22.34 | $3.17 (17%) |
| Bella Canvas 3001 | $11.92 | $13.66 | $1.74 (15%) |
| Next Level 6210 | $11.48 | $12.79 | $1.31 (11%) |
| Gildan 18500 | $22.63 | $23.43 | $0.80 (4%) |
| Bella Canvas 3413 | $18.31 | $18.64 | $0.33 (2%) |
| Paper Poster 18x24 | $13.15 | $13.37 | $0.22 (2%) |
Where SPOD wins by the most
| Product | SPOD | Printful | You save |
|---|---|---|---|
| Bella Canvas 3005 | $13.07 | $17.43 | $4.36 (25%) |
| Gildan 18000B | $16.10 | $17.64 | $1.54 (9%) |
| Paper Poster 24x36 | $17.23 | $18.25 | $1.02 (6%) |
| Kiss-Cut Sticker 4x4 | $2.32 | $2.54 | $0.22 (9%) |
Every product both carry
All 10 products we can price from both, widest gap first.
| Product | Printful | SPOD | Cheaper |
|---|---|---|---|
| Bella Canvas 3005 | $17.43 | $13.07 | 4.36 SPOD |
| Gildan 18000 | $19.17 | $22.34 | 3.17 Printful |
| Bella Canvas 3001 | $11.92 | $13.66 | 1.74 Printful |
| Gildan 18000B | $17.64 | $16.10 | 1.54 SPOD |
| Next Level 6210 | $11.48 | $12.79 | 1.31 Printful |
| Paper Poster 24x36 | $18.25 | $17.23 | 1.02 SPOD |
| Gildan 18500 | $22.63 | $23.43 | 0.80 Printful |
| Bella Canvas 3413 | $18.31 | $18.64 | 0.33 Printful |
| Kiss-Cut Sticker 4x4 | $2.54 | $2.32 | 0.22 SPOD |
| Paper Poster 18x24 | $13.15 | $13.37 | 0.22 Printful |
Frequently asked questions
Is Printful or SPOD cheaper?
Printful is cheaper on 6 of the 10 products both carry, by $0.04 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.
What is each supplier best for?
Printful is cheaper across most of the range on T-Shirt. Those are the categories where one supplier wins the majority of the products both carry, not a single SKU.
Do Printful and SPOD carry the same products?
We can price 10 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.
How this comparison is built
Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for Printful and SPOD.