Printful vs SPOD
Printful is cheaper on 6 of the 10 products both carry, by $0.34 on average.
Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.
Verdict
Printful wins on price 6 times out of 10
Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.
Side by side
| Printful | SPOD | |
|---|---|---|
| Cheaper on | 6 of 10 products | 4 of 10 products |
| Customer rating | 4.6★ (7,049 reviews) | 4.5★ (3,500 reviews) |
| Fulfils from | US, EU, UK, Mexico, Canada, Japan, Australia | US, EU |
| Integrations | 8: Shopify, Etsy, WooCommerce, Amazon… | 3: Shopify, WooCommerce, Etsy |
| Best for | T-Shirt | — |
What each charges to ship
Cheapest standard tier each supplier publishes for that destination, first item and each additional. Shipping is charged on top of the product price, checked Sep 18, 2026.
| Destination | Printful | SPOD |
|---|---|---|
| United States | from $4.49 +$0.05 each | — |
| Canada | from $5.19 +$0.10 each | — |
| United Kingdom | from $4.29 +$0.10 each | — |
| Germany | from $4.29 +$0.10 each | — |
| Australia | from $5.89 +$0.10 each | — |
| Rest of the world | from $8.29 +$0.25 each | — |
A floor across the products each supplier ships to that destination, not an average — see shipping costs by country for per-product figures.
Where Printful wins by the most
| Product | Printful | SPOD | You save |
|---|---|---|---|
| Gildan 18000 | $19.17 | $22.34 | $3.17 (17%) |
| Next Level 6210 | $11.48 | $14.29 | $2.81 (24%) |
| Bella Canvas 3001 | $11.92 | $14.66 | $2.74 (23%) |
| Gildan 18500 | $22.63 | $23.43 | $0.80 (4%) |
| Bella Canvas 3413 | $18.31 | $18.64 | $0.33 (2%) |
| Paper Poster 18x24 | $13.15 | $13.37 | $0.22 (2%) |
Where SPOD wins by the most
| Product | SPOD | Printful | You save |
|---|---|---|---|
| Bella Canvas 3005 | $13.77 | $17.43 | $3.66 (21%) |
| Gildan 18000B | $16.10 | $17.64 | $1.54 (9%) |
| Paper Poster 24x36 | $17.23 | $18.25 | $1.02 (6%) |
| Gildan 5000 | $8.98 | $9.44 | $0.46 (5%) |
Every product both carry
All 10 products we can price from both, widest gap first.
| Product | Printful | SPOD | Cheaper |
|---|---|---|---|
| Bella Canvas 3005 | $17.43 | $13.77 | 3.66 SPOD |
| Gildan 18000 | $19.17 | $22.34 | 3.17 Printful |
| Next Level 6210 | $11.48 | $14.29 | 2.81 Printful |
| Bella Canvas 3001 | $11.92 | $14.66 | 2.74 Printful |
| Gildan 18000B | $17.64 | $16.10 | 1.54 SPOD |
| Paper Poster 24x36 | $18.25 | $17.23 | 1.02 SPOD |
| Gildan 18500 | $22.63 | $23.43 | 0.80 Printful |
| Gildan 5000 | $9.44 | $8.98 | 0.46 SPOD |
| Bella Canvas 3413 | $18.31 | $18.64 | 0.33 Printful |
| Paper Poster 18x24 | $13.15 | $13.37 | 0.22 Printful |
Frequently asked questions
Is Printful or SPOD cheaper?
Printful is cheaper on 6 of the 10 products both carry, by $0.34 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.
What is each supplier best for?
Printful is cheaper across most of the range on T-Shirt. Those are the categories where one supplier wins the majority of the products both carry, not a single SKU.
Do Printful and SPOD carry the same products?
We can price 10 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.
How this comparison is built
Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for Printful and SPOD.