Printful vs Printify

Printful is cheaper on 113 of the 150 products both carry, by $2.15 on average.

Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.

Verdict

Printful wins on price 113 times out of 150

1 products are priced identically. Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.

These two don't make their products the same way

Printful decorates wholesale blanks; Printify routes to a partner network. The products below are the ones both carry, so those rows compare like with like — but the rest of their catalogues do not, and how each is produced changes what its prices mean.

Side by side

Printful Printify
Cheaper on 113 of 150 products 36 of 150 products
Production Decorates wholesale blanks Routes to a partner network
Seller rating (Shopify App Store) 4.8★ (3,989 Shopify reviews) 4.7★ (4,358 Shopify reviews)
Fulfils from US, EU, UK, Mexico, Canada, Japan, Australia US, EU, UK, China, Canada, Australia
Integrations 9: Shopify, Etsy, WooCommerce, Amazon… 9: Shopify, Etsy, WooCommerce, Amazon…
Best for Hat, Hoodie, Sweatshirt, Trucker Hat —

What each charges to ship

What each charges to send one t-shirt on its cheapest standard tier, first item and each additional. Where only one of them ships a t-shirt to a destination, the row shows each supplier's cheapest product instead, marked *. Shipping is charged on top of the product price, checked Nov 7, 2026.

Destination Printful Printify
United States from $4.95 +$2.20 each from $4.95 +$2.40 each
Canada from $8.59 +$1.95 each from $7.09 +$2.19 each
United Kingdom from $4.79 +$1.50 each from $3.59 +$1.99 each
Germany from $4.99 +$1.45 each from $3.89 +$1.19 each
Australia from $7.99 +$1.40 each from $6.69 +$1.39 each
Rest of the world from $12.49 +$6.00 each from $10.39 +$4.00 each

The lowest rate for that product, not an average — see shipping costs by country for per-product figures.

Where Printful wins by the most

Product Printful Printify You save
Comfort Colors 1466 $28.51 $38.70 $10.19 (36%)
Comfort Colors 1469 $30.55 $39.67 $9.12 (30%)
Bella Canvas 4739 $42.02 $51.07 $9.05 (22%)
Comfort Colors 1467Y $25.45 $34.41 $8.96 (35%)
AS Colour 5161 $38.97 $47.57 $8.60 (22%)
Bella Canvas 4740 $38.96 $47.37 $8.41 (22%)

Where Printify wins by the most

Product Printify Printful You save
AWDis JH043 $47.18 $57.70 $10.52 (18%)
Next Level 3600 $11.31 $16.91 $5.60 (33%)
AS Colour 5001 $16.28 $19.95 $3.67 (18%)
Gildan 980 $11.85 $15.09 $3.24 (21%)
Comfort Colors 1717 $12.65 $15.60 $2.95 (19%)
Bella Canvas 3005 $14.56 $17.43 $2.87 (16%)

Every product both carry

All 150 products we can price from both, widest gap first.

Product Printful Printify Cheaper
AWDis JH043 $57.70 $47.18 10.52 Printify
Comfort Colors 1466 $28.51 $38.70 10.19 Printful
Comfort Colors 1469 $30.55 $39.67 9.12 Printful
Bella Canvas 4739 $42.02 $51.07 9.05 Printful
Comfort Colors 1467Y $25.45 $34.41 8.96 Printful
AS Colour 5161 $38.97 $47.57 8.60 Printful
Bella Canvas 4740 $38.96 $47.37 8.41 Printful
Lane Seven LS14003 $27.49 $35.76 8.27 Printful
AS Colour 5081 $21.75 $29.72 7.97 Printful
Bella Canvas 3413 $18.31 $25.88 7.57 Printful
AS Colour 1120 $16.51 $23.23 6.72 Printful
Stanley/Stella SASU024 $46.81 $53.37 6.56 Printful
Yupoong 6245CM $14.94 $21.36 6.42 Printful
Bella Canvas 3719 $31.68 $37.55 5.87 Printful
Comfort Colors CCWC0 $13.99 $19.79 5.80 Printful
Otto Cap 18-772 $13.90 $19.67 5.77 Printful
Stanley/Stella SASU003 $41.61 $47.36 5.75 Printful
Stanley/Stella SASU025 $40.57 $46.25 5.68 Printful
Yupoong 6606 $13.56 $19.22 5.66 Printful
Bella Canvas 4737 $37.23 $42.88 5.65 Printful
Next Level 3600 $16.91 $11.31 5.60 Printify
Stanley/Stella SASU012 $39.52 $45.08 5.56 Printful
Stanley/Stella SASW035 $38.48 $43.88 5.40 Printful
Rabbit Skins 3317 $14.79 $19.89 5.10 Printful
Stanley/Stella SASU009 $36.40 $41.50 5.10 Printful
LAT Apparel 6901 $11.72 $16.82 5.10 Printful
Comfort Colors 1567 $40.75 $45.81 5.06 Printful
Stanley/Stella SASU004 $35.36 $40.33 4.97 Printful
Bella Canvas 1012 $16.13 $21.01 4.88 Printful
Comfort Colors 1467 $30.55 $35.34 4.79 Printful
Stanley/Stella SASW036 $33.28 $37.94 4.66 Printful
Lane Seven LS16001 $34.63 $39.28 4.65 Printful
Otto Cap 31-069 $12.56 $17.17 4.61 Printful
Gildan 18500B $19.72 $24.19 4.47 Printful
Rabbit Skins 3326 $19.33 $23.78 4.45 Printful
Jerzees 562MR $18.72 $23.16 4.44 Printful
Cotton Heritage M2580 $27.84 $32.09 4.25 Printful
Stanley/Stella SASU010 $30.16 $34.38 4.22 Printful
Champion S149 $51.78 $56.00 4.22 Printful
Cotton Heritage M2635 $31.00 $35.18 4.18 Printful
Bella Canvas 6110GD $16.27 $20.31 4.04 Printful
Gildan 8000B $8.46 $12.24 3.78 Printful
Gildan 18600 $24.92 $28.63 3.71 Printful
AS Colour 5001 $19.95 $16.28 3.67 Printify
Flexfit 8110 $18.35 $21.93 3.58 Printful
AS Colour 5082 $26.47 $29.97 3.50 Printful
Comfort Colors 3023CL $15.25 $18.73 3.48 Printful
Lane Seven LS14004 $22.18 $25.63 3.45 Printful
Valucap VC300Y $15.56 $18.93 3.37 Printful
Bella Canvas 1201 $17.29 $20.64 3.35 Printful
Gildan 8000 $9.48 $12.77 3.29 Printful
Jerzees 975MPR $23.00 $26.26 3.26 Printful
Gildan 980 $15.09 $11.85 3.24 Printify
Lane Seven LS16004 $33.65 $36.72 3.07 Printful
Comfort Colors 1717 $15.60 $12.65 2.95 Printify
Bella Canvas 3005 $17.43 $14.56 2.87 Printify
Cotton Heritage MC1790 $16.62 $19.46 2.84 Printful
Next Level 3604 $14.79 $17.59 2.80 Printful
Gildan 5000B $9.88 $7.13 2.75 Printify
Cotton Heritage MC1087 $17.80 $20.51 2.71 Printful
Gildan 64800L $17.64 $20.23 2.59 Printful
Comfort Colors 9018 $15.04 $17.52 2.48 Printful
Stanley/Stella STTU169 $14.25 $16.72 2.47 Printful
Rabbit Skins 4400 $11.12 $13.58 2.46 Printful
Bella Canvas 3001T $13.00 $10.63 2.37 Printify
Comfort Colors 6014 $20.01 $22.32 2.31 Printful
Cotton Heritage M7580 $29.98 $32.28 2.30 Printful
SOL'S 03568 $36.41 $38.70 2.29 Printful
Otto Cap 105-1247 $18.41 $20.68 2.27 Printful
Adidas A401 $62.42 $64.69 2.27 Printful
Big Accessories BA703 $16.31 $18.57 2.26 Printful
Otto Cap 18-204 $16.91 $19.17 2.26 Printful
Shaka Wear SHHTDS $19.72 $21.98 2.26 Printful
Gildan 2400 $15.09 $12.83 2.26 Printify
Otto Cap 39-165 $12.80 $15.06 2.26 Printful
Port Authority K500 $20.76 $23.02 2.26 Printful
Gildan 64800 $17.64 $19.89 2.25 Printful
Cotton Heritage M2475 $23.61 $25.86 2.25 Printful
Otto Cap 125-978 $17.34 $19.59 2.25 Printful
Otto Cap 18-1248 $17.13 $19.37 2.24 Printful
Sportsman SP15 $13.52 $15.76 2.24 Printful
Flexfit 6277 $16.51 $18.75 2.24 Printful
Otto Cap 104-1018 $16.05 $18.28 2.23 Printful
Yupoong 7005 $17.93 $20.16 2.23 Printful
Econscious EC7000 $16.92 $19.14 2.22 Printful
Otto Cap 82-480 $14.34 $16.55 2.21 Printful
Richardson 112 $18.25 $20.46 2.21 Printful
Yupoong 1501KC $13.05 $15.26 2.21 Printful
Yupoong 6007 $13.66 $15.87 2.21 Printful
Big Accessories BX003 $16.62 $18.82 2.20 Printful
Yupoong 6006 $15.09 $17.29 2.20 Printful
Rabbit Skins 3321 $10.50 $12.62 2.12 Printful
Bella Canvas 3001Y $13.76 $11.66 2.10 Printify
Stanley/Stella SATU007 $14.56 $16.60 2.04 Printful
Gildan 18000B $17.64 $19.68 2.04 Printful
AS Colour 1160 $20.92 $22.95 2.03 Printful
Lane Seven LS14001 $23.72 $25.60 1.88 Printful
Comfort Colors 1580 $50.98 $49.28 1.70 Printify
CamelBak Thrive $27.37 $25.68 1.69 Printify
AS Colour 1130 $21.34 $22.95 1.61 Printful
AS Colour 1154 $19.17 $20.78 1.61 Printful
Bella Canvas 3010 $16.97 $18.58 1.61 Printful
Bella Canvas 3501Y $16.82 $18.39 1.57 Printful
Bella Canvas 6400 $13.96 $12.40 1.56 Printify
Champion S700 $35.70 $37.21 1.51 Printful
Gildan 64000L $9.44 $10.94 1.50 Printful
Comfort Colors 9360 $18.43 $19.79 1.36 Printful
AS Colour 1001 $17.95 $19.26 1.31 Printful
Gildan 18000 $19.17 $17.87 1.30 Printify
Rabbit Skins 4424 $11.52 $10.23 1.29 Printify
Bella Canvas 6405CVC $15.56 $16.84 1.28 Printful
Next Level 6210 $11.48 $12.74 1.26 Printful
Comfort Colors 6030 $19.94 $18.78 1.16 Printify
Bella Canvas 3483 $16.60 $15.47 1.13 Printify
AS Colour 5101 $36.25 $37.34 1.09 Printful
Gildan 18500 $22.63 $21.58 1.05 Printify
Next Level 1533 $11.17 $12.11 0.94 Printful
AS Colour 5001G $20.75 $19.82 0.93 Printify
Bella Canvas 3001B $12.43 $13.30 0.87 Printful
Otto Cap 18-253 $16.23 $15.38 0.85 Printify
Next Level 6733 $16.91 $17.68 0.77 Printful
Sport-Tek ST357 $23.74 $24.47 0.73 Printful
Comfort Colors 1566 $30.59 $31.29 0.70 Printful
Yupoong 6089M $17.23 $17.92 0.69 Printful
Bella Canvas 7502 $33.81 $33.16 0.65 Printify
Bella Canvas 3001 $11.92 $11.29 0.63 Printify
Lane Seven LS13001 $28.39 $28.98 0.59 Printful
Babybugz BZ10 $16.50 $15.94 0.56 Printify
AS Colour 4062 $18.92 $18.42 0.50 Printify
Gildan 64000 $9.63 $10.10 0.47 Printful
Cotton Heritage M2480 $24.53 $24.19 0.34 Printify
Bella Canvas 8803 $18.68 $18.41 0.27 Printify
Gildan 5000 $9.44 $9.68 0.24 Printful
Bella Canvas 3501 $18.66 $18.43 0.23 Printify
Rabbit Skins 3322 $10.50 $10.31 0.19 Printify
Cotton Heritage MC1086 $17.19 $17.03 0.16 Printify
AS Colour 5025 $18.25 $18.39 0.14 Printful
Bella Canvas 3480 $14.51 $14.46 0.05 Printify
Adidas AH607 $34.96 $34.92 0.04 Printify
American Apparel 1301GD $15.94 $15.97 0.03 Printful
Bella Canvas 100B $13.79 $13.81 0.02 Printful
Bella Canvas 1019 $22.82 $22.80 0.02 Printify
TriDri TD651 $37.02 $37.01 0.01 Printify
Bella Canvas 3512 $21.06 $21.07 0.01 Printful
Econscious EC8000 $15.87 $15.86 0.01 Printify
AS Colour 1114 $21.26 $21.27 0.01 Printful
TriDri TD650 $35.37 $35.36 0.01 Printify
TriDri TD653 $21.72 $21.71 0.01 Printify
Tultex 245 $17.17 $17.18 0.01 Printful
Econscious EC8001 $18.68 $18.68 tie

Frequently asked questions

Is Printful or Printify cheaper?

Printful is cheaper on 113 of the 150 products both carry, by $2.15 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.

Which is cheaper to ship, Printful or Printify?

To a US address, Printful charges from $4.95 to ship a t-shirt and Printify from $4.95, so the two are level on the first item. Shipping is charged on top of the product price and varies by product and destination — the table above covers the other markets.

What is each supplier best for?

Printful is cheaper across most of the range on Hat, Hoodie, Sweatshirt, Trucker Hat. Those are the categories where one supplier wins the majority of the products both carry, not a single SKU.

Do Printful and Printify carry the same products?

We can price 150 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.

How this comparison is built

Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for Printful and Printify.