Printful vs Gooten
Gooten is cheaper on 42 of the 53 products both carry, by $1.60 on average.
Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.
Verdict
Gooten wins on price 42 times out of 53
Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.
These two don't make their products the same way
Printful decorates wholesale blanks; Gooten routes to a partner network. The products below are the ones both carry, so those rows compare like with like — but the rest of their catalogues do not, and how each is produced changes what its prices mean.
Side by side
| Printful | Gooten | |
|---|---|---|
| Cheaper on | 11 of 53 products | 42 of 53 products |
| Production | Decorates wholesale blanks | Routes to a partner network |
| Seller rating (Shopify App Store) | 4.8★ (3,989 Shopify reviews) | 3.3★ (149 Shopify reviews) |
| Fulfils from | US, EU, UK, Mexico, Canada, Japan, Australia | US, EU |
| Integrations | 9: Shopify, Etsy, WooCommerce, Amazon… | 5: Shopify, Etsy, TikTok Shop, WooCommerce… |
| Best for | — | T-Shirt, Hoodie, Tank Top, Kids' Apparel |
What each charges to ship
What each charges to send one t-shirt on its cheapest standard tier, first item and each additional. Where only one of them ships a t-shirt to a destination, the row shows each supplier's cheapest product instead, marked *. Shipping is charged on top of the product price, checked Nov 7, 2026.
| Destination | Printful | Gooten |
|---|---|---|
| United States | from $4.95 +$2.20 each | from $8.99 +$3.00 each |
| Canada | from $8.59 +$1.95 each | from $10.99 +$4.00 each |
| United Kingdom | from $4.79 +$1.50 each | from $12.99 +$4.00 each |
| Germany | from $4.99 +$1.45 each | from $12.99 +$4.00 each |
| Australia | from $7.99 +$1.40 each | from $10.49 +$6.00 each |
| Rest of the world * | from $8.29 +$0.25 each | — |
The lowest rate for that product, not an average — see shipping costs by country for per-product figures.
Where Printful wins by the most
| Product | Printful | Gooten | You save |
|---|---|---|---|
| Gildan 18600 | $24.92 | $29.40 | $4.48 (18%) |
| Independent Trading Co. IND4000 | $30.55 | $34.40 | $3.85 (13%) |
| Lane Seven LS16001 | $34.63 | $37.40 | $2.77 (8%) |
| Jerzees 562MR | $18.72 | $21.40 | $2.68 (14%) |
| Rabbit Skins 4424 | $11.52 | $13.40 | $1.88 (16%) |
| Rabbit Skins 4400 | $11.12 | $12.90 | $1.78 (16%) |
Where Gooten wins by the most
| Product | Gooten | Printful | You save |
|---|---|---|---|
| AS Colour 5001G | $12.90 | $20.75 | $7.85 (38%) |
| AS Colour 5001 | $12.90 | $19.95 | $7.05 (35%) |
| AS Colour 5101 | $29.90 | $36.25 | $6.35 (18%) |
| Next Level 3600 | $10.90 | $16.91 | $6.01 (36%) |
| AS Colour 5025 | $12.40 | $18.25 | $5.85 (32%) |
| Independent Trading Co. SS4500 | $27.40 | $32.20 | $4.80 (15%) |
Every product both carry
All 53 products we can price from both, widest gap first.
| Product | Printful | Gooten | Cheaper |
|---|---|---|---|
| AS Colour 5001G | $20.75 | $12.90 | 7.85 Gooten |
| AS Colour 5001 | $19.95 | $12.90 | 7.05 Gooten |
| AS Colour 5101 | $36.25 | $29.90 | 6.35 Gooten |
| Next Level 3600 | $16.91 | $10.90 | 6.01 Gooten |
| AS Colour 5025 | $18.25 | $12.40 | 5.85 Gooten |
| Independent Trading Co. SS4500 | $32.20 | $27.40 | 4.80 Gooten |
| Bella Canvas 3005 | $17.43 | $12.90 | 4.53 Gooten |
| Gildan 18600 | $24.92 | $29.40 | 4.48 Printful |
| Next Level 3601 | $19.72 | $15.40 | 4.32 Gooten |
| Comfort Colors 6030 | $19.94 | $15.90 | 4.04 Gooten |
| Independent Trading Co. IND4000 | $30.55 | $34.40 | 3.85 Printful |
| Comfort Colors 9360 | $18.43 | $14.90 | 3.53 Gooten |
| Next Level 6733 | $16.91 | $13.40 | 3.51 Gooten |
| Bella Canvas 3501 | $18.66 | $15.40 | 3.26 Gooten |
| Comfort Colors 1466 | $28.51 | $25.40 | 3.11 Gooten |
| Bella Canvas 3001T | $13.00 | $9.90 | 3.10 Gooten |
| Bella Canvas 6400 | $13.96 | $10.90 | 3.06 Gooten |
| Gildan 18000 | $19.17 | $16.40 | 2.77 Gooten |
| Lane Seven LS16001 | $34.63 | $37.40 | 2.77 Printful |
| Jerzees 562MR | $18.72 | $21.40 | 2.68 Printful |
| Bella Canvas 6405CVC | $15.56 | $12.90 | 2.66 Gooten |
| Bella Canvas 3001B | $12.43 | $9.90 | 2.53 Gooten |
| Champion S700 | $35.70 | $33.40 | 2.30 Gooten |
| Gildan 18500 | $22.63 | $20.40 | 2.23 Gooten |
| Bella Canvas 3501Y | $16.82 | $14.90 | 1.92 Gooten |
| Bella Canvas 100B | $13.79 | $11.90 | 1.89 Gooten |
| Rabbit Skins 4424 | $11.52 | $13.40 | 1.88 Printful |
| Comfort Colors 1567 | $40.75 | $38.90 | 1.85 Gooten |
| Bella Canvas 3719 | $31.68 | $29.90 | 1.78 Gooten |
| Rabbit Skins 4400 | $11.12 | $12.90 | 1.78 Printful |
| Next Level 1533 | $11.17 | $9.40 | 1.77 Gooten |
| Comfort Colors 9018 | $15.04 | $13.40 | 1.64 Gooten |
| Bella Canvas 3480 | $14.51 | $12.90 | 1.61 Gooten |
| Gildan 64000L | $9.44 | $10.90 | 1.46 Printful |
| Next Level 3604 | $14.79 | $13.40 | 1.39 Gooten |
| Rabbit Skins 3322 | $10.50 | $9.40 | 1.10 Gooten |
| Bella Canvas 3001 | $11.92 | $10.90 | 1.02 Gooten |
| Bella Canvas 3413 | $18.31 | $17.40 | 0.91 Gooten |
| Lane Seven LS14004 | $22.18 | $21.40 | 0.78 Gooten |
| Bella Canvas 8803 | $18.68 | $17.90 | 0.78 Gooten |
| Gildan 18000B | $17.64 | $16.90 | 0.74 Gooten |
| Comfort Colors 1717 | $15.60 | $14.90 | 0.70 Gooten |
| Gildan 2400 | $15.09 | $14.40 | 0.69 Gooten |
| Gildan 18500B | $19.72 | $20.40 | 0.68 Printful |
| Rabbit Skins 3321 | $10.50 | $9.90 | 0.60 Gooten |
| Gildan 5000 | $9.44 | $8.90 | 0.54 Gooten |
| Gildan 5000B | $9.88 | $9.40 | 0.48 Gooten |
| Next Level 6210 | $11.48 | $11.90 | 0.42 Printful |
| Lane Seven LS14001 | $23.72 | $23.40 | 0.32 Gooten |
| Comfort Colors 1566 | $30.59 | $30.90 | 0.31 Printful |
| Gildan 64000 | $9.63 | $9.90 | 0.27 Printful |
| Comfort Colors 6014 | $20.01 | $19.90 | 0.11 Gooten |
| Lane Seven LS14003 | $27.49 | $27.40 | 0.09 Gooten |
Frequently asked questions
Is Printful or Gooten cheaper?
Gooten is cheaper on 42 of the 53 products both carry, by $1.60 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.
Which is cheaper to ship, Printful or Gooten?
To a US address, Printful charges from $4.95 to ship a t-shirt and Gooten from $8.99, so Printful is cheaper on the first item. Shipping is charged on top of the product price and varies by product and destination — the table above covers the other markets.
What is each supplier best for?
Gooten is cheaper across most of the range on T-Shirt, Hoodie, Tank Top, Kids' Apparel. Those are the categories where one supplier wins the majority of the products both carry, not a single SKU.
Do Printful and Gooten carry the same products?
We can price 53 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.
How this comparison is built
Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for Printful and Gooten.