Printful vs Gelato
Gelato is cheaper on 33 of the 46 products both carry, by $0.48 on average.
Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.
Verdict
Gelato wins on price 33 times out of 46
Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.
These two don't make their products the same way
Printful decorates wholesale blanks; Gelato routes to a partner network. The products below are the ones both carry, so those rows compare like with like — but the rest of their catalogues do not, and how each is produced changes what its prices mean.
Side by side
| Printful | Gelato | |
|---|---|---|
| Cheaper on | 13 of 46 products | 33 of 46 products |
| Production | Decorates wholesale blanks | Routes to a partner network |
| Seller rating (Shopify App Store) | 4.8★ (3,989 Shopify reviews) | 4.8★ (1,035 Shopify reviews) |
| Fulfils from | US, EU, UK, Mexico, Canada, Japan, Australia | US, EU, UK, CA, AU |
| Integrations | 9: Shopify, Etsy, WooCommerce, Amazon… | 6: Shopify, Etsy, WooCommerce, Wix… |
| Best for | — | Hat, Sweatshirt, Beanie, Trucker Hat |
What each charges to ship
What each charges to send one t-shirt on its cheapest standard tier, first item and each additional. Where only one of them ships a t-shirt to a destination, the row shows each supplier's cheapest product instead, marked *. Shipping is charged on top of the product price, checked Nov 7, 2026.
| Destination | Printful | Gelato |
|---|---|---|
| United States | from $4.95 +$2.20 each | from $4.99 +$0.99 each |
| Canada | from $8.59 +$1.95 each | from $9.62 +$2.90 each |
| United Kingdom | from $4.79 +$1.50 each | from $4.45 +$1.33 each |
| Germany | from $4.99 +$1.45 each | from $5.07 +$1.56 each |
| Australia | from $7.99 +$1.40 each | from $9.16 +$2.77 each |
| Rest of the world * | from $8.29 +$0.25 each | — |
The lowest rate for that product, not an average — see shipping costs by country for per-product figures.
Where Printful wins by the most
| Product | Printful | Gelato | You save |
|---|---|---|---|
| Bella Canvas 3719 | $31.68 | $36.02 | $4.34 (14%) |
| Bella Canvas 7502 | $33.81 | $37.95 | $4.14 (12%) |
| AS Colour 1154 | $19.17 | $23.30 | $4.13 (22%) |
| Next Level 6210 | $11.48 | $15.09 | $3.61 (31%) |
| Next Level 6733 | $16.91 | $18.39 | $1.48 (9%) |
| Next Level 1533 | $11.17 | $12.64 | $1.47 (13%) |
Where Gelato wins by the most
| Product | Gelato | Printful | You save |
|---|---|---|---|
| SOL'S 03574 | $20.51 | $25.25 | $4.74 (19%) |
| Gildan 18000 | $15.99 | $19.17 | $3.18 (17%) |
| Independent Trading Co. SS4500 | $29.30 | $32.20 | $2.90 (9%) |
| Beechfield B682 | $14.56 | $17.29 | $2.73 (16%) |
| Flexfit 5003 | $17.84 | $20.25 | $2.41 (12%) |
| Big Accessories BX003 | $14.30 | $16.62 | $2.32 (14%) |
Every product both carry
All 46 products we can price from both, widest gap first.
| Product | Printful | Gelato | Cheaper |
|---|---|---|---|
| SOL'S 03574 | $25.25 | $20.51 | 4.74 Gelato |
| Bella Canvas 3719 | $31.68 | $36.02 | 4.34 Printful |
| Bella Canvas 7502 | $33.81 | $37.95 | 4.14 Printful |
| AS Colour 1154 | $19.17 | $23.30 | 4.13 Printful |
| Next Level 6210 | $11.48 | $15.09 | 3.61 Printful |
| Gildan 18000 | $19.17 | $15.99 | 3.18 Gelato |
| Independent Trading Co. SS4500 | $32.20 | $29.30 | 2.90 Gelato |
| Beechfield B682 | $17.29 | $14.56 | 2.73 Gelato |
| Flexfit 5003 | $20.25 | $17.84 | 2.41 Gelato |
| Big Accessories BX003 | $16.62 | $14.30 | 2.32 Gelato |
| Lane Seven LS13001 | $28.39 | $26.41 | 1.98 Gelato |
| Gildan 18500B | $19.72 | $17.77 | 1.95 Gelato |
| Ceramic Mug 11oz Black | $8.11 | $6.26 | 1.85 Gelato |
| Gildan 18000B | $17.64 | $15.92 | 1.72 Gelato |
| AS Colour 1114 | $21.26 | $19.60 | 1.66 Gelato |
| Next Level 3600 | $16.91 | $15.36 | 1.55 Gelato |
| Bella Canvas 3001 | $11.92 | $10.39 | 1.53 Gelato |
| Lane Seven LS14004 | $22.18 | $20.66 | 1.52 Gelato |
| Next Level 6733 | $16.91 | $18.39 | 1.48 Printful |
| Next Level 1533 | $11.17 | $12.64 | 1.47 Printful |
| Jerzees 562MR | $18.72 | $20.16 | 1.44 Printful |
| Richardson 112 | $18.25 | $16.89 | 1.36 Gelato |
| Gildan 64000L | $9.44 | $10.79 | 1.35 Printful |
| Comfort Colors 9360 | $18.43 | $17.21 | 1.22 Gelato |
| Gildan 5000B | $9.88 | $8.69 | 1.19 Gelato |
| Econscious EC7000 | $16.92 | $15.76 | 1.16 Gelato |
| Comfort Colors 1466 | $28.51 | $27.49 | 1.02 Gelato |
| Bella Canvas 8803 | $18.68 | $17.81 | 0.87 Gelato |
| Flexfit 6277 | $16.51 | $15.76 | 0.75 Gelato |
| Beechfield B426 | $13.25 | $12.50 | 0.75 Gelato |
| Comfort Colors 1566 | $30.59 | $29.86 | 0.73 Gelato |
| Atlantis NELSON | $17.94 | $17.26 | 0.68 Gelato |
| Yupoong 6245CM | $14.94 | $14.30 | 0.64 Gelato |
| Yupoong 6007 | $13.66 | $13.10 | 0.56 Gelato |
| Ceramic Mug 15oz White | $8.11 | $7.56 | 0.55 Gelato |
| Yupoong 1501KC | $13.05 | $12.56 | 0.49 Gelato |
| Gildan 64000 | $9.63 | $10.09 | 0.46 Printful |
| Sportsman SP15 | $13.52 | $13.10 | 0.42 Gelato |
| Canvas Print 16x20 | $28.56 | $28.19 | 0.37 Gelato |
| Atlantis RIO | $15.56 | $15.27 | 0.29 Gelato |
| Yupoong 6006 | $15.09 | $14.85 | 0.24 Gelato |
| Comfort Colors 9018 | $15.04 | $15.23 | 0.19 Printful |
| Ceramic Mug 11oz White | $6.07 | $6.26 | 0.19 Printful |
| Gildan 18500 | $22.63 | $22.79 | 0.16 Printful |
| Gildan 5000 | $9.44 | $9.59 | 0.15 Printful |
| Flexfit 6511 | $16.31 | $16.24 | 0.07 Gelato |
Frequently asked questions
Is Printful or Gelato cheaper?
Gelato is cheaper on 33 of the 46 products both carry, by $0.48 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.
Which is cheaper to ship, Printful or Gelato?
To a US address, Printful charges from $4.95 to ship a t-shirt and Gelato from $4.99, so Printful is cheaper on the first item. Shipping is charged on top of the product price and varies by product and destination — the table above covers the other markets.
What is each supplier best for?
Gelato is cheaper across most of the range on Hat, Sweatshirt, Beanie, Trucker Hat. Those are the categories where one supplier wins the majority of the products both carry, not a single SKU.
Do Printful and Gelato carry the same products?
We can price 46 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.
How this comparison is built
Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for Printful and Gelato.