Printful vs Fourthwall
Fourthwall is cheaper on 27 of the 31 products both carry, by $0.46 on average.
Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.
Verdict
Fourthwall wins on price 27 times out of 31
Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.
Side by side
| Printful | Fourthwall | |
|---|---|---|
| Cheaper on | 4 of 31 products | 27 of 31 products |
| Customer rating | 4.6★ (7,049 reviews) | 3.8★ (150 reviews) |
| Fulfils from | US, EU, UK, Mexico, Canada, Japan, Australia | — |
| Integrations | 8: Shopify, Etsy, WooCommerce, Amazon… | — |
| Best for | — | T-Shirt, Baby, Tank Top, Sweatshirt |
What each charges to ship
Cheapest standard tier each supplier publishes for that destination, first item and each additional. Shipping is charged on top of the product price, checked Sep 18, 2026.
| Destination | Printful | Fourthwall |
|---|---|---|
| United States | from $4.49 +$0.05 each | — |
| Canada | from $5.19 +$0.10 each | — |
| United Kingdom | from $4.29 +$0.10 each | — |
| Germany | from $4.29 +$0.10 each | — |
| Australia | from $5.89 +$0.10 each | — |
| Rest of the world | from $8.29 +$0.25 each | — |
A floor across the products each supplier ships to that destination, not an average — see shipping costs by country for per-product figures.
Where Printful wins by the most
| Product | Printful | Fourthwall | You save |
|---|---|---|---|
| SOL'S 03574 | $25.25 | $26.40 | $1.15 (5%) |
| Gildan 8000B | $8.46 | $8.75 | $0.29 (3%) |
| Bella Canvas 3512 | $21.06 | $21.20 | $0.14 (1%) |
| Rabbit Skins 4400 | $11.12 | $11.15 | $0.03 (0%) |
Where Fourthwall wins by the most
| Product | Fourthwall | Printful | You save |
|---|---|---|---|
| Next Level 6733 | $11.20 | $16.91 | $5.71 (34%) |
| Otto Cap 18-253 | $14.65 | $16.23 | $1.58 (10%) |
| SOL'S 11939 | $14.65 | $15.56 | $0.91 (6%) |
| SOL'S 03568 | $35.70 | $36.41 | $0.71 (2%) |
| Cotton Heritage MC1087 | $17.25 | $17.80 | $0.55 (3%) |
| Gildan 18600 | $24.43 | $24.92 | $0.49 (2%) |
Every product both carry
All 31 products we can price from both, widest gap first.
| Product | Printful | Fourthwall | Cheaper |
|---|---|---|---|
| Next Level 6733 | $16.91 | $11.20 | 5.71 Fourthwall |
| Otto Cap 18-253 | $16.23 | $14.65 | 1.58 Fourthwall |
| SOL'S 03574 | $25.25 | $26.40 | 1.15 Printful |
| SOL'S 11939 | $15.56 | $14.65 | 0.91 Fourthwall |
| SOL'S 03568 | $36.41 | $35.70 | 0.71 Fourthwall |
| Cotton Heritage MC1087 | $17.80 | $17.25 | 0.55 Fourthwall |
| Gildan 18600 | $24.92 | $24.43 | 0.49 Fourthwall |
| Cotton Heritage MC1790 | $16.62 | $16.16 | 0.46 Fourthwall |
| Gildan 18500B | $19.72 | $19.33 | 0.39 Fourthwall |
| Rabbit Skins 3326 | $19.33 | $18.95 | 0.38 Fourthwall |
| Comfort Colors 9360 | $18.43 | $18.07 | 0.36 Fourthwall |
| Gildan 18000B | $17.64 | $17.29 | 0.35 Fourthwall |
| Cotton Heritage OW1086 | $14.84 | $14.49 | 0.35 Fourthwall |
| Bella Canvas 1201 | $17.29 | $16.95 | 0.34 Fourthwall |
| Cotton Heritage MC1086 | $17.19 | $16.85 | 0.34 Fourthwall |
| Bella Canvas 1012 | $16.13 | $15.81 | 0.32 Fourthwall |
| Comfort Colors 3023CL | $15.25 | $14.95 | 0.30 Fourthwall |
| Gildan 8000B | $8.46 | $8.75 | 0.29 Printful |
| Comfort Colors 9018 | $15.04 | $14.75 | 0.29 Fourthwall |
| Next Level 3604 | $14.79 | $14.50 | 0.29 Fourthwall |
| Bella Canvas 100B | $13.79 | $13.52 | 0.27 Fourthwall |
| AS Colour 5081 | $25.56 | $25.31 | 0.25 Fourthwall |
| Rabbit Skins 4424 | $11.52 | $11.29 | 0.23 Fourthwall |
| Rabbit Skins 3322 | $10.50 | $10.29 | 0.21 Fourthwall |
| Gildan 5000B | $9.88 | $9.69 | 0.19 Fourthwall |
| Gildan 64000L | $9.44 | $9.25 | 0.19 Fourthwall |
| SOL'S 03567 | $29.75 | $29.58 | 0.17 Fourthwall |
| Bella Canvas 6405CVC | $15.56 | $15.40 | 0.16 Fourthwall |
| Comfort Colors 1566 | $30.59 | $30.44 | 0.15 Fourthwall |
| Bella Canvas 3512 | $21.06 | $21.20 | 0.14 Printful |
| Rabbit Skins 4400 | $11.12 | $11.15 | 0.03 Printful |
Frequently asked questions
Is Printful or Fourthwall cheaper?
Fourthwall is cheaper on 27 of the 31 products both carry, by $0.46 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.
What is each supplier best for?
Fourthwall is cheaper across most of the range on T-Shirt, Baby, Tank Top, Sweatshirt. Those are the categories where one supplier wins the majority of the products both carry, not a single SKU.
Do Printful and Fourthwall carry the same products?
We can price 31 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.
How this comparison is built
Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for Printful and Fourthwall.