Gooten vs Gelato
Gelato is cheaper on 16 of the 31 products both carry, by $0.61 on average.
Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.
Verdict
Gelato wins on price 16 times out of 31
Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.
Side by side
| Gooten | Gelato | |
|---|---|---|
| Cheaper on | 15 of 31 products | 16 of 31 products |
| Production | Routes to a partner network | Routes to a partner network |
| Seller rating (Shopify App Store) | 3.3★ (149 Shopify reviews) | 4.8★ (1,035 Shopify reviews) |
| Fulfils from | US, EU | US, EU, UK, CA, AU |
| Integrations | 5: Shopify, Etsy, TikTok Shop, WooCommerce… | 6: Shopify, Etsy, WooCommerce, Wix… |
| Best for | Tank Top, Hoodie | Sweatshirt |
What each charges to ship
What each charges to send one t-shirt on its cheapest standard tier, first item and each additional. Where only one of them ships a t-shirt to a destination, the row shows each supplier's cheapest product instead, marked *. Shipping is charged on top of the product price, checked Nov 7, 2026.
| Destination | Gooten | Gelato |
|---|---|---|
| United States | from $8.99 +$3.00 each | from $4.99 +$0.99 each |
| Canada | from $10.99 +$4.00 each | from $9.62 +$2.90 each |
| United Kingdom | from $12.99 +$4.00 each | from $4.45 +$1.33 each |
| Germany | from $12.99 +$4.00 each | from $5.07 +$1.56 each |
| Australia | from $10.49 +$6.00 each | from $9.16 +$2.77 each |
The lowest rate for that product, not an average — see shipping costs by country for per-product figures.
Where Gooten wins by the most
| Product | Gooten | Gelato | You save |
|---|---|---|---|
| Bella Canvas 3719 | $29.90 | $36.02 | $6.12 (20%) |
| Next Level 6733 | $13.40 | $18.39 | $4.99 (37%) |
| Next Level 3600 | $10.90 | $15.36 | $4.46 (41%) |
| Comfort Colors 1745 | $15.90 | $19.64 | $3.74 (24%) |
| Bella Canvas 8800 | $16.40 | $20.11 | $3.71 (23%) |
| Gildan 2000 | $9.90 | $13.21 | $3.31 (33%) |
Where Gelato wins by the most
| Product | Gelato | Gooten | You save |
|---|---|---|---|
| Champion S600 | $26.65 | $31.40 | $4.75 (15%) |
| Gildan SF500 | $23.19 | $27.40 | $4.21 (15%) |
| Econscious EC1000 | $15.10 | $18.90 | $3.80 (20%) |
| Gildan 18500B | $17.77 | $20.40 | $2.63 (13%) |
| Comfort Colors 1545 | $39.10 | $41.40 | $2.30 (6%) |
| Gildan SF000 | $19.14 | $20.40 | $1.26 (6%) |
Every product both carry
All 31 products we can price from both, widest gap first.
| Product | Gooten | Gelato | Cheaper |
|---|---|---|---|
| Bella Canvas 3719 | $29.90 | $36.02 | 6.12 Gooten |
| Next Level 6733 | $13.40 | $18.39 | 4.99 Gooten |
| Champion S600 | $31.40 | $26.65 | 4.75 Gelato |
| Next Level 3600 | $10.90 | $15.36 | 4.46 Gooten |
| Gildan SF500 | $27.40 | $23.19 | 4.21 Gelato |
| Econscious EC1000 | $18.90 | $15.10 | 3.80 Gelato |
| Comfort Colors 1745 | $15.90 | $19.64 | 3.74 Gooten |
| Bella Canvas 8800 | $16.40 | $20.11 | 3.71 Gooten |
| Gildan 2000 | $9.90 | $13.21 | 3.31 Gooten |
| Next Level 1533 | $9.40 | $12.64 | 3.24 Gooten |
| Next Level 6210 | $11.90 | $15.09 | 3.19 Gooten |
| Gildan 18500B | $20.40 | $17.77 | 2.63 Gelato |
| Gildan 18500 | $20.40 | $22.79 | 2.39 Gooten |
| Comfort Colors 9360 | $14.90 | $17.21 | 2.31 Gooten |
| Comfort Colors 1545 | $41.40 | $39.10 | 2.30 Gelato |
| Comfort Colors 1466 | $25.40 | $27.49 | 2.09 Gooten |
| Independent Trading Co. SS4500 | $27.40 | $29.30 | 1.90 Gooten |
| Comfort Colors 9018 | $13.40 | $15.23 | 1.83 Gooten |
| Gildan SF000 | $20.40 | $19.14 | 1.26 Gelato |
| Jerzees 562MR | $21.40 | $20.16 | 1.24 Gelato |
| Comfort Colors 1566 | $30.90 | $29.86 | 1.04 Gelato |
| Gildan 18000B | $16.90 | $15.92 | 0.98 Gelato |
| Lane Seven LS14004 | $21.40 | $20.66 | 0.74 Gelato |
| Gildan 5000B | $9.40 | $8.69 | 0.71 Gelato |
| Gildan 5000 | $8.90 | $9.59 | 0.69 Gooten |
| Next Level 4600 | $16.40 | $15.85 | 0.55 Gelato |
| Bella Canvas 3001 | $10.90 | $10.39 | 0.51 Gelato |
| Gildan 18000 | $16.40 | $15.99 | 0.41 Gelato |
| Gildan 64000 | $9.90 | $10.09 | 0.19 Gooten |
| Gildan 64000L | $10.90 | $10.79 | 0.11 Gelato |
| Bella Canvas 8803 | $17.90 | $17.81 | 0.09 Gelato |
Frequently asked questions
Is Gooten or Gelato cheaper?
Gelato is cheaper on 16 of the 31 products both carry, by $0.61 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.
Which is cheaper to ship, Gooten or Gelato?
To a US address, Gooten charges from $8.99 to ship a t-shirt and Gelato from $4.99, so Gelato is cheaper on the first item. Shipping is charged on top of the product price and varies by product and destination — the table above covers the other markets.
What is each supplier best for?
Gooten is cheaper across most of the range on Tank Top, Hoodie. Gelato is cheaper across most of the range on Sweatshirt. Those are the categories where one supplier wins the majority of the products both carry, not a single SKU.
Do Gooten and Gelato carry the same products?
We can price 31 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.
How this comparison is built
Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for Gooten and Gelato.