Gooten vs CustomCat
CustomCat is cheaper on 28 of the 28 products both carry, by $6.11 on average.
Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.
Verdict
CustomCat wins on price 28 times out of 28
Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.
These two don't make their products the same way
Gooten routes to a partner network; CustomCat decorates wholesale blanks. The products below are the ones both carry, so those rows compare like with like — but the rest of their catalogues do not, and how each is produced changes what its prices mean.
Side by side
| Gooten | CustomCat | |
|---|---|---|
| Cheaper on | 0 of 28 products | 28 of 28 products |
| Production | Routes to a partner network | Decorates wholesale blanks |
| Seller rating (Shopify App Store) | 3.3★ (149 Shopify reviews) | 4.6★ (114 Shopify reviews) |
| Fulfils from | US, EU | US |
| Integrations | 5: Shopify, Etsy, TikTok Shop, WooCommerce… | 4: Shopify, BigCommerce, Etsy, WooCommerce |
| Best for | — | T-Shirt, Hoodie, Sweatshirt |
What each charges to ship
What each charges to send one t-shirt on its cheapest standard tier, first item and each additional. Where only one of them ships a t-shirt to a destination, the row shows each supplier's cheapest product instead, marked *. Shipping is charged on top of the product price, checked Nov 7, 2026.
| Destination | Gooten | CustomCat |
|---|---|---|
| United States | from $8.99 +$3.00 each | from $4.99 +$1.50 each |
| Canada * | from $10.99 +$4.00 each | — |
| United Kingdom * | from $12.99 +$4.00 each | — |
| Germany * | from $12.99 +$4.00 each | — |
| Australia * | from $10.49 +$6.00 each | — |
| Rest of the world * | — | from $9.25 +$3.00 each |
The lowest rate for that product, not an average — see shipping costs by country for per-product figures.
Where CustomCat wins by the most
| Product | CustomCat | Gooten | You save |
|---|---|---|---|
| Champion S600 | $18.28 | $31.40 | $13.12 (42%) |
| Comfort Colors 1545 | $28.55 | $41.40 | $12.85 (31%) |
| Champion S700 | $21.68 | $33.40 | $11.72 (35%) |
| Gildan SF500 | $16.31 | $27.40 | $11.09 (40%) |
| Comfort Colors 1566 | $21.00 | $30.90 | $9.90 (32%) |
| Comfort Colors 1567 | $29.00 | $38.90 | $9.90 (25%) |
Every product both carry
All 28 products we can price from both, widest gap first.
| Product | Gooten | CustomCat | Cheaper |
|---|---|---|---|
| Champion S600 | $31.40 | $18.28 | 13.12 CustomCat |
| Comfort Colors 1545 | $41.40 | $28.55 | 12.85 CustomCat |
| Champion S700 | $33.40 | $21.68 | 11.72 CustomCat |
| Gildan SF500 | $27.40 | $16.31 | 11.09 CustomCat |
| Comfort Colors 1566 | $30.90 | $21.00 | 9.90 CustomCat |
| Comfort Colors 1567 | $38.90 | $29.00 | 9.90 CustomCat |
| Champion T425 | $17.40 | $9.20 | 8.20 CustomCat |
| Bella Canvas 3413 | $17.40 | $9.51 | 7.89 CustomCat |
| Lane Seven LS14001 | $23.40 | $16.67 | 6.73 CustomCat |
| Gildan 18500B | $20.40 | $13.86 | 6.54 CustomCat |
| Gildan 18500 | $20.40 | $13.99 | 6.41 CustomCat |
| Rabbit Skins 4424 | $13.40 | $7.79 | 5.61 CustomCat |
| Gildan 2000T | $15.90 | $10.51 | 5.39 CustomCat |
| Bella Canvas 3501 | $15.40 | $10.05 | 5.35 CustomCat |
| Comfort Colors 1717 | $14.90 | $9.55 | 5.35 CustomCat |
| Gildan 18000B | $16.90 | $11.55 | 5.35 CustomCat |
| Comfort Colors 6014 | $19.90 | $14.71 | 5.19 CustomCat |
| Gildan 18000 | $16.40 | $11.50 | 4.90 CustomCat |
| Bella Canvas 3480 | $12.90 | $8.53 | 4.37 CustomCat |
| Bella Canvas 3001 | $10.90 | $7.37 | 3.53 CustomCat |
| Bella Canvas 3005 | $12.90 | $9.51 | 3.39 CustomCat |
| Gildan 5000L | $10.40 | $7.15 | 3.25 CustomCat |
| Gildan 64000 | $9.90 | $6.65 | 3.25 CustomCat |
| Comfort Colors 1745 | $15.90 | $12.83 | 3.07 CustomCat |
| Gildan 5000 | $8.90 | $6.00 | 2.90 CustomCat |
| Bella Canvas 6400 | $10.90 | $8.00 | 2.90 CustomCat |
| Rabbit Skins 3321 | $9.90 | $8.22 | 1.68 CustomCat |
| Rabbit Skins 3322 | $9.40 | $8.27 | 1.13 CustomCat |
Frequently asked questions
Is Gooten or CustomCat cheaper?
CustomCat is cheaper on 28 of the 28 products both carry, by $6.11 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.
Which is cheaper to ship, Gooten or CustomCat?
To a US address, Gooten charges from $8.99 to ship a t-shirt and CustomCat from $4.99, so CustomCat is cheaper on the first item. Shipping is charged on top of the product price and varies by product and destination — the table above covers the other markets.
What is each supplier best for?
CustomCat is cheaper across most of the range on T-Shirt, Hoodie, Sweatshirt. Those are the categories where one supplier wins the majority of the products both carry, not a single SKU.
Do Gooten and CustomCat carry the same products?
We can price 28 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.
How this comparison is built
Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for Gooten and CustomCat.