CustomCat vs SPOD
CustomCat is cheaper on 11 of the 11 products both carry, by $6.76 on average.
Every figure below comes from the suppliers' own data, stored with the date it was checked. Product prices are one printed unit at a reference size, before shipping.
Verdict
CustomCat wins on price 11 times out of 11
Price is not the whole decision — print quality, turnaround and integrations matter — but it is the part most comparisons guess at, so it leads here.
Side by side
| CustomCat | SPOD | |
|---|---|---|
| Cheaper on | 11 of 11 products | 0 of 11 products |
| Customer rating | 3.6★ (12 reviews) | 4.5★ (3,500 reviews) |
| Fulfils from | US | US, EU |
| Integrations | 6: Shopify, Etsy, WooCommerce, Amazon… | 3: Shopify, WooCommerce, Etsy |
| Best for | T-Shirt | — |
What each charges to ship
Cheapest standard tier each supplier publishes for that destination, first item and each additional. Shipping is charged on top of the product price, checked Sep 18, 2026.
| Destination | CustomCat | SPOD |
|---|---|---|
| United States | from $4.99 +$1.50 each | — |
| Rest of the world | from $9.25 +$3.00 each | — |
A floor across the products each supplier ships to that destination, not an average — see shipping costs by country for per-product figures.
Where CustomCat wins by the most
| Product | CustomCat | SPOD | You save |
|---|---|---|---|
| Gildan 18000 | $11.50 | $22.34 | $10.84 (94%) |
| Gildan 18500 | $13.99 | $23.43 | $9.44 (67%) |
| Paper Poster 24x36 | $8.00 | $17.23 | $9.23 (115%) |
| Bella Canvas 3413 | $9.51 | $18.64 | $9.13 (96%) |
| Bella Canvas 3001 | $7.37 | $14.66 | $7.29 (99%) |
| Bella Canvas 8800 | $9.67 | $16.70 | $7.03 (73%) |
Every product both carry
All 11 products we can price from both, widest gap first.
| Product | CustomCat | SPOD | Cheaper |
|---|---|---|---|
| Gildan 18000 | $11.50 | $22.34 | 10.84 CustomCat |
| Gildan 18500 | $13.99 | $23.43 | 9.44 CustomCat |
| Paper Poster 24x36 | $8.00 | $17.23 | 9.23 CustomCat |
| Bella Canvas 3413 | $9.51 | $18.64 | 9.13 CustomCat |
| Bella Canvas 3001 | $7.37 | $14.66 | 7.29 CustomCat |
| Bella Canvas 8800 | $9.67 | $16.70 | 7.03 CustomCat |
| Gildan 2000T | $10.51 | $16.44 | 5.93 CustomCat |
| Gildan 18000B | $11.55 | $16.10 | 4.55 CustomCat |
| Bella Canvas 3005 | $9.51 | $13.77 | 4.26 CustomCat |
| Bella Canvas 8882 | $10.14 | $13.84 | 3.70 CustomCat |
| Gildan 5000 | $6.00 | $8.98 | 2.98 CustomCat |
Frequently asked questions
Is CustomCat or SPOD cheaper?
CustomCat is cheaper on 11 of the 11 products both carry, by $6.76 on average. That is across every product we can price from both suppliers' own data, on a matched basis — one printed unit at a reference size, before shipping.
What is each supplier best for?
CustomCat is cheaper across most of the range on T-Shirt. Those are the categories where one supplier wins the majority of the products both carry, not a single SKU.
Do CustomCat and SPOD carry the same products?
We can price 11 products from both. Each also carries products the other does not, so the right question is usually which is cheaper for the specific blanks you sell rather than which catalogue is larger.
How this comparison is built
Prices come from each supplier's own API or published catalogue and are stored with the date they were observed. Only products both suppliers price are compared, at a matched reference size, so neither is flattered by a cheaper variant. Shipping is quoted separately because it depends on the destination. Nothing here is ranked by commission — read the full profiles for CustomCat and SPOD.